Compare Best 6-month CD Rates
Sometimes aggressive investments paying the highest returns are extremely inappropriate. People nearing retirement or planning on tapping their college savings in a few years should consider the benefits of asset preservation strategies. That involves a shift from more aggressive choices to very safe investments, like certificate of deposits (CDs), savings and money market accounts.GoTalkMoney believes in safe and secure investments. We comb the Internet daily to find the best 6-month CD rates and display them in the table below for free. Click on our featured bank rates for more information.
| Institution | Term | Rate | APY | Min. To Earn APY | Details |

- 3 Mo.
6 Mo.
9 Mo. - 0.74%
1.13%
1.08% - 0.74%
1.14%
1.09% - $0
$0
$0 -
Get our best rate with the Ally Ten Day Best Rate Guarantee.
-
- Rates as of 09/03/10
- See More Accounts
- FDIC insured

- 6 Mo.
1 Yr.
1.5 Yr. - 1.00%
1.40%
1.45% - 1.01%
1.41%
1.46% - $2,500
$2,500
$2,500 -
FDIC insured with no market risk. Open an account online or by phone!
-
- Rates as of 09/03/10
- See More Accounts
- FDIC insured
| Institution | Term | Rate | APY | Min. To Earn APY | Details |
|---|---|---|---|---|---|
| Sovereign Bank Rates as of Sep. 3rd | 6 month | 2.00% | $2,500 | 6 Month CD - Limited Time Save and Invest Offer - To receive this rate you must open both this 6 Month Special CD and a 36 Month Investment CD with equal opening deposit amounts - Must be opened in person at a branch - Rate collected within: 60625 (IL) | |
| Americas Credit Union Rates as of Sep. 3rd | 6 month | 1.50% | 1.51% | $100 | Promotional CD-Veterans Family Fund Certificate-This program provides a way for anyone to assist servicemen and women by purchasing an insured six-month CD that directs half of its earned interest to benefit veterans and their families. Investors receive the other half of the interest and a tax deduction for their contribution. |
| Connexus Credit Union Rates as of Sep. 3rd | 6 month | 1.50% | $0 | Rate available with active checking account - membership is available nationwide - may become a member and open account online - contact credit union for details - credit union located in Wisconsin | |
| Fort Knox Credit Union Rates as of Sep. 3rd | 6 month | 1.40% | $500 | Membership is available, but not limited to select employer groups or those who live, work,or worship, attend school or regularly do business in Boyle, Breckenridge, Grayson, Hart, LaRue, Meade, Nelson or Taylor County. See website for additional eligiblity criteria. | |
| Country Bank Rates as of Sep. 3rd | 6 month | 1.34% | 1.35% | $1,000 | Relationship CD - must have checking account with Country Bank with $1,000 monthly average balance, and monthly direct deposit |
| Alerus Financial Rates as of Sep. 3rd | 6 month | 1.25% | 1.26% | $1,000 | Alerus Life CD - Alerus Life checking account with auto deposit or withdrawal required. Minimum deposit of $1,000. Automatic renewal after six months. Must be age 50 or better. |
| TriState Capital Bank Rates as of Sep. 3rd | 6 month | 1.24% | 1.25% | $25,000 | 6 - 11 month term |
| New Dominion Bank Rates as of Sep. 3rd | 6 month | 1.24% | 1.25% | $3,000 | Fixed Rate CD |
| Clinton State Bank Rates as of Sep. 3rd | 6 month | 1.25% | 1.25% | $2,500 | |
| The Stockton National Bank Rates as of Sep. 3rd | 6 month | 1.25% | 1.25% | $1,000 | |
| Mountain View Bank of Commerce Rates as of Sep. 3rd | 6 month | 1.20% | 1.21% | $1,000 | For balances under $100,000 - must sign account documents in branch - Colorado market area |
| Aurora Bank FSB Rates as of Sep. 3rd | 6 month | 1.18% | 1.19% | $1,000 | Rates effective on balances up to $4,999 |
| First Mariner Bank Rates as of Sep. 3rd | 6 month | 1.17% | 1.18% | $500 | |
| Nexity Bank Rates as of Sep. 3rd | 6 month | 1.17% | $1,000 | ||
| Ascencia Bank Rates as of Sep. 3rd | 6 month | 1.16% | 1.17% | $500 | |
| Goldwater Bank Rates as of Sep. 3rd | 6 month | 1.16% | 1.16% | $50,000 | |
| Interstate Net Bank Rates as of Sep. 3rd | 6 month | 1.15% | 1.16% | $1,000 | |
| Virtual Bank Rates as of Sep. 3rd | 6 month | 1.15% | 1.16% | $10,000 | eCD rates for online account only |
| TriState Capital Bank Rates as of Sep. 3rd | 6 month | 1.14% | 1.15% | $100,000 | Jumbo CD 6 - 11 month term |
| Black River Country Bank Rates as of Sep. 3rd | 6 month | 1.15% | 1.15% | $1,000 | |
| Bank of Oakfield Rates as of Sep. 3rd | 6 month | 1.14% | 1.15% | $500 | 6-month CD |
| Ally Bank Rates as of Sep. 3rd | 6 month | 1.13% | 1.14% | $1 | High-Yield CD |
| Giantbank Rates as of Sep. 3rd | 6 month | 1.10% | 1.11% | $2,500 | Giant Personal CD |
| 1st National Bank (fnbscott.com) Rates as of Sep. 3rd | 6 month | 1.10% | 1.11% | $250 | |
| Excel National Bank Rates as of Sep. 3rd | 6 month | 1.09% | 1.10% | $10,000 | Personal CD - APY for balances under 100K |
| OneWest Bank Rates as of Sep. 3rd | 6 month | 1.09% | 1.10% | $1,000 | Online CD |
| Crossroads Bank (crossroadsbank.com) Rates as of Sep. 3rd | 6 month | 1.10% | 1.10% | $1,000 | Account must be opened in person in Effingham, IL |
| OneWest Bank Rates as of Sep. 3rd | 6 month | 1.09% | 1.10% | $1,000 | Branch and Call Center CD Rates/Southern CA residents only |
| Valley Bank of Ronan Rates as of Sep. 3rd | 6 month | 1.05% | 1.06% | $1,000 | |
| Brunswick State Bank Rates as of Sep. 3rd | 6 month | 1.05% | 1.05% | $2,500 | Limited to local Nebraska market area |
| Nationwide Bank Rates as of Sep. 3rd | 6 month | 1.05% | $500 | ||
| Geauga Savings Bank Rates as of Sep. 3rd | 6 month | 1.05% | 1.05% | $1,000 | Local funds only, contact retail offices in Ohio |
| Cashmere Valley Bank Rates as of Sep. 3rd | 6 month | 1.05% | 1.05% | $100 | |
| Cascade Bank Rates as of Sep. 3rd | 6 month | 1.05% | 1.05% | $1,000 | 6 month CD-tier $1,000 |
| Weymouth Bank Rates as of Sep. 2nd | 6 month | 1.00% | 1.02% | $5,000 | Gold CD Relationship Package - must maintain combined minimum balance of $5,000 in eligible accounts, South Shore Massachusetts market area |
| AIG Bank Rates as of Sep. 3rd | 6 month | 1.00% | 1.01% | $2,500 | High Yield CD - FDIC insured with no market risk. Open an account online or by phone! |
| Savers Bank Rates as of Sep. 3rd | 6 month | 0.98% | 1.00% | $2,500 | |
| First National Community Bank (FNCB) Rates as of Sep. 3rd | 6 month | 1.00% | 1.00% | $1,000 | |
| North American Savings Bank Rates as of Sep. 3rd | 6 month | 0.99% | 1.00% | $1,000 | 6 - 11 Month CD |
| Country Bank Rates as of Sep. 3rd | 6 month | 1.00% | 1.00% | $500 | |
| Citizens State Bank of Paola Rates as of Sep. 3rd | 6 month | 1.00% | 1.00% | $500 | |
| The Palladian Private Bank Rates as of Sep. 3rd | 6 month | 1.00% | 1.00% | $10,000 | |
| First State Bank of Forrest Rates as of Sep. 3rd | 6 month | 1.00% | $1,000 | 182 Day CD | |
| Ultima Bank Rates as of Sep. 3rd | 6 month | 1.00% | 1.00% | $1,000 | |
| Community Bank (cbbristow.com) Rates as of Sep. 3rd | 6 month | 1.00% | 1.00% | $2,500 | Located in Bristow, OK |
| The National Republic Bank of Chicago Rates as of Sep. 3rd | 6 month | 1.00% | 1.00% | $1,000 | |
| Discover Bank Rates as of Sep. 3rd | 6 month | 1.00% | 1.00% | $2,500 | |
| H&R Block Bank Rates as of Sep. 3rd | 6 month | 1.00% | 1.00% | $250 | |
| Metz Banking Company Rates as of Sep. 3rd | 6 month | 0.90% | 0.90% | $2,000 | Missouri market area - must open account in person. |
| Roma Bank Rates as of Sep. 3rd | 6 month | 0.89% | 0.90% | $1,000 | Download a Certificate by Mail application form to open account - must reside in New Jersey or in Bucks County, Pennsylvania |
| Bellevue State Bank Rates as of Sep. 3rd | 6 month | 0.90% | 0.90% | $500 | |
| Acacia Federal Savings Bank Rates as of Sep. 3rd | 6 month | 0.85% | 0.85% | $500 | Rates effective 08/30/2010 |
| Hillcrest Bank Rates as of Sep. 3rd | 6 month | 0.84% | 0.85% | $1,000 | |
| Bank of the Commonwealth Rates as of Sep. 3rd | 6 month | 0.85% | $1,000 | 6 Month Special CD - $1,000 and above | |
| Tennessee Commerce Bank Rates as of Sep. 3rd | 6 month | 0.80% | 0.80% | $2,500 | Account available nationwide. Application available online - contact bank for more details. |
| MetroBank Rates as of Sep. 3rd | 6 month | 0.80% | 0.80% | $500 | |
| Geddes Federal Savings and Loan Association Rates as of Sep. 3rd | 6 month | 0.80% | 0.80% | $500 | Central New York market area only |
| National Exchange Bank and Trust Rates as of Sep. 3rd | 6 month | 0.80% | 0.80% | $1,000 | |
| Boiling Springs Savings Bank Rates as of Sep. 3rd | 6 month | 0.80% | 0.80% | $1,000 | 182 day CD |
| First Federal Savings Bank of Elizabethtown Rates as of Sep. 3rd | 6 month | 0.76% | 0.76% | $500 | |
| Charter Bank Rates as of Sep. 3rd | 6 month | 0.76% | 0.76% | $1,000 | |
| First Dakota National Bank Rates as of Sep. 3rd | 6 month | 0.75% | 0.75% | $1,000 | |
| EverBank Rates as of Sep. 3rd | 6 month | 0.75% | 0.75% | $1,500 | Yield Pledge CD |
| The Jacksonville Bank Rates as of Sep. 3rd | 6 month | 0.75% | 0.75% | $1,000 | Rates and terms specific to accounts opened online |
| Presidential Bank Rates as of Sep. 3rd | 6 month | 0.75% | 0.75% | $1,000 | 182 day term, Internet CD |
| Tompkins Trust Company Rates as of Sep. 3rd | 6 month | 0.75% | $1,000 | 6 - 8 month CD, limited to local New York market area | |
| East Boston Savings Bank Rates as of Sep. 3rd | 6 month | 0.75% | 0.75% | $2,500 | |
| Quantum National Bank Rates as of Sep. 3rd | 6 month | 0.75% | 0.75% | $1,000 | Relationship CD - Limited to Georgia cutomers only |
| Bank of Internet Rates as of Sep. 3rd | 6 month | 0.75% | 0.75% | $1,000 | Term 6 to 11 months |
| Doral Bank Direct Rates as of Sep. 3rd | 6 month | 0.74% | 0.75% | $1,000 | |
| Eureka Homestead Rates as of Sep. 3rd | 6 month | 0.75% | 0.75% | $1,000 | Eureka serves customers in the metropolitan New Orleans, Louisiana area |
| Fulton Bank Rates as of Sep. 3rd | 6 month | 0.75% | 0.75% | $500 | Relationship Banking CD - $5,000 minimum daily balance in Relationship Account, or $15,000 in Fulton Bank deposits or $20,000 combined deposit and loan balances- rates vary by geographic location. Rate collected within 10025 |
| Hudson City Rates as of Sep. 3rd | 6 month | 0.75% | 0.75% | $500 | Rate collected within: NY |
| Flagstar Bank Rates as of Sep. 3rd | 6 month | 0.75% | $500 | 180 - 364 Day CD - Rate collected within: 49201 (MI) | |
| State Bank of India Rates as of Sep. 3rd | 6 month | 0.75% | $5,000 | ||
| First Internet Bank Rates as of Sep. 3rd | 6 month | 0.75% | 0.75% | $1,000 | |
| Pentagon Federal Credit Union Rates as of Sep. 3rd | 6 month | 0.75% | $1,000 | Money Market CD-membership is open to U.S. military | |
| Coppermark Bank Rates as of Sep. 3rd | 6 month | 0.75% | 0.75% | $1,000 | 180 day CD-Rates Collected within Oklahoma |
| Legacy Bank Rates as of Sep. 3rd | 6 month | 0.75% | $10,000 | ||
| ING Direct Rates as of Sep. 3rd | 6 month | 0.75% | $1 | Orange CD | |
| USAA Bank Rates as of Sep. 3rd | 6 month | 0.75% | 0.75% | $1,000 | 182 Day Fixed Rate CD Tier $1,000 - $94,999 - Bank is a member based bank providing services to active and retired military personnel and their families. Most banking products are available to the general public. See website for details. |
| Watertown Savings Bank (wsbny.com) Rates as of Sep. 3rd | 6 month | 0.74% | 0.75% | $500 | Limited to Jefferson County NY |
| Intervest National Bank Rates as of Sep. 3rd | 6 month | 0.73% | 0.73% | $2,500 | |
| Cathay Bank Rates as of Sep. 3rd | 6 month | 0.70% | 0.70% | $2,500 | 180 - 364 Day CD Tier $2,500 - $49,999 |
| Third Federal S&L Rates as of Sep. 3rd | 6 month | 0.70% | $500 | ||
| Vist Financial Rates as of Sep. 3rd | 6 month | 0.70% | 0.70% | $500 | |
| Think Mutual Bank Rates as of Sep. 3rd | 6 month | 0.70% | 0.70% | $250 | Located in MN |
| Atlantic Coast Bank Rates as of Sep. 3rd | 6 month | 0.65% | 0.65% | $1,000 | iCertificate of Deposit |
| Union Center National Bank Rates as of Sep. 3rd | 6 month | 0.65% | 0.65% | $1,000 | |
| Provident Bank (myprovident.com) Rates as of Sep. 3rd | 6 month | 0.65% | $1,000 | Time Deposit Tier $1,000 - $9,999 - Located in CA | |
| Beal Bank Rates as of Sep. 3rd | 6 month | 0.61% | 0.61% | $10,000 | Must be opened online to get this rate. Rate based on Texas area. Rate may vary by location. |
| Community Bank of Trenton Rates as of Sep. 3rd | 6 month | 0.60% | 0.60% | $1,000 | |
| Happy State Bank Rates as of Sep. 3rd | 6 month | 0.60% | 0.60% | $1,000 | 180 Day CD - Tier $1,000 - $10,999 - Located in TX |
| Sterling Bank and Trust Rates as of Sep. 3rd | 6 month | 0.60% | $500 | eCD - APY's may vary by state | |
| FultDirect.com Rates as of Sep. 3rd | 6 month | 0.60% | 0.60% | $10,000 | |
| The First Rates as of Sep. 3rd | 6 month | 0.60% | 0.60% | $500 | |
| Lake City Federal Bank Rates as of Sep. 3rd | 6 month | 0.60% | 0.60% | $1,000 | Lake City considers its trade area to be within a 30 mile radius of Lake City, MN and reserves the right to reject any deposit or application outside the trade area. |
| E-Loan Rates as of Sep. 3rd | 6 month | 0.55% | 0.55% | $10,000 | |
| Weymouth Bank Rates as of Sep. 2nd | 6 month | 0.50% | 0.51% | $5,000 | Regular CD - South Shore Massachusetts market area |
| AmTrust Direct Rates as of Sep. 3rd | 6 month | 0.50% | 0.50% | $1,000 | |
| Silvergate Bank Rates as of Sep. 3rd | 6 month | 0.50% | 0.50% | $2,500 | Rate for balances up to $99,999 |
| Farmington Bank Rates as of Sep. 3rd | 6 month | 0.50% | 0.50% | $500 | |
| Bryn Mawr Trust Rates as of Sep. 3rd | 6 month | 0.50% | 0.50% | $1,000 | Regular CD - Can open Online - Bank Located in PA |
| First National Bank of Chester County Rates as of Sep. 3rd | 6 month | 0.50% | 0.50% | $1,000 | |
| M and T Bank Rates as of Sep. 3rd | 6 month | 0.50% | $1,000 | Select Promo 6 Month CD - Open with new money - Requires an M and T Select or Select with Interest checking account - Rate collected within: 10025 (NY) | |
| Merchants Bank (mbvt.com) Rates as of Sep. 3rd | 6 month | 0.50% | 0.50% | $500 | 6-11 Month CD - Located in Vermont |
| Washington Federal Bank for Savings Rates as of Sep. 3rd | 6 month | 0.50% | 0.50% | $1,000 | |
| First Bank of Colorado (Rate in CO) Rates as of Sep. 3rd | 6 month | 0.50% | 0.50% | $500 | Time Deposit Account - 182 Days- Interest rate is fixed of the term for the account - Rate collected within CO |
| Galion Building Rates as of Sep. 3rd | 6 month | 0.50% | 0.50% | $1,000 | |
| First Bank of Colorado (Rate in CA) Rates as of Sep. 3rd | 6 month | 0.50% | 0.50% | $500 | Time Deposit Account - 182 Days- Interest rate is fixed for the term of the account - Rate collected in CA |
| NOVA Bank Rates as of Sep. 3rd | 6 month | 0.50% | 0.50% | $500 | Fixed Rate |
| First Bank of Colorado (AZ) Rates as of Sep. 3rd | 6 month | 0.50% | 0.50% | $500 | Time Deposit Account - 182 Days- Interest rate is fixed for the term of the account – Rate collected within AZ |
| State Farm Bank (Rate in CA) Rates as of Sep. 3rd | 6 month | 0.47% | 0.47% | $500 | 6 Month CD - Less than $100,000 - Rate collected within: 94115 (CA) |
| State Farm Bank (Rate in NY) Rates as of Sep. 3rd | 6 month | 0.47% | 0.47% | $500 | 6 Month CD - Less than $100,000 - Rate collected within: 10025 (NY) |
| State Farm Bank (Rate in IL) Rates as of Sep. 3rd | 6 month | 0.47% | 0.47% | $500 | 6 Month CD - Less than $100,000 - Rate collected within: 60625 (IL) |
| Amegy Bank of Texas Rates as of Sep. 3rd | 6 month | 0.45% | 0.45% | $10,000 | Personal Internet CD - open online |
| TD Bank (Rate in DC) Rates as of Sep. 3rd | 6 month | 0.45% | $250 | No Catch 6 Month CD - Rate collected within: Washington DC | |
| Republic Bank of Chicago Rates as of Sep. 3rd | 6 month | 0.45% | $1,000 | ||
| TD Bank (Rate in FL) Rates as of Sep. 3rd | 6 month | 0.45% | $250 | No Catch 6 Month CD - Rate collected within: Florida (FL) | |
| First National Bank of St. Louis Rates as of Sep. 3rd | 6 month | 0.45% | $1,000 | 270 to 364 day CD | |
| TD Bank (Rate in NY) Rates as of Sep. 3rd | 6 month | 0.45% | $250 | No Catch 6 Month CD - Rate collected within: New York NY | |
| American Bank of Texas Rates as of Sep. 3rd | 6 month | 0.45% | 0.45% | $1,000 | 182 Day CD Tier $1,000 - $9,999 - Apply online or at branch |
| First Chicago Bank and Trust Rates as of Sep. 3rd | 6 month | 0.40% | 0.40% | $1,000 | |
| BBVA Compass (Rate in FL) Rates as of Sep. 3rd | 6 month | 0.40% | 0.40% | $500 | Rate collected within Jacksonville, FL |
| North Dallas Bank and Trust Co. Rates as of Sep. 3rd | 6 month | 0.40% | 0.40% | $1,000 | Regular CD - Under $100,000 |
| Alliance Bank (alliancebankna.com) Rates as of Sep. 3rd | 6 month | 0.40% | 0.40% | $1,000 | Tier $1,000 - $9,999 - Located in New York |
| Monroe Bank and Trust Rates as of Sep. 3rd | 6 month | 0.40% | 0.40% | $1,000 | |
| BBVA Compass (Rate in CA) Rates as of Sep. 3rd | 6 month | 0.40% | 0.40% | $500 | 6 Month CD - Rate collected within Northern CA |
| Gate City Bank Rates as of Sep. 3rd | 6 month | 0.40% | 0.40% | $1,000 | 182 Day Regular CD - Rate collected within: Fargo ND |
| CoreFirst Bank and Trust Rates as of Sep. 3rd | 6 month | 0.40% | 0.40% | $1,000 | 180 day CD |
| Skylands Community Bank Rates as of Sep. 3rd | 6 month | 0.40% | 0.40% | $1,000 | Enter a new note |
| MetLife Bank Rates as of Sep. 3rd | 6 month | 0.40% | $2,000 | APY for balances up to $14,999 | |
| Webster Bank Rates as of Sep. 3rd | 6 month | 0.40% | 0.40% | $2,500 | 6 Month CD Tier $2,500 - $19,999 |
| Provident Bank (providentbanking.com) Rates as of Sep. 3rd | 6 month | 0.40% | 0.40% | $500 | Regular CD - Limited to New York market area |
| BBVA Compass Rates as of Sep. 3rd | 6 month | 0.40% | 0.40% | $500 | 6 Month CD - Rate collected within: Northern CA |
| Transportation Alliance Bank Rates as of Sep. 3rd | 6 month | 0.40% | 0.40% | $1,000 | |
| BBVA Compass (Rate in AL) Rates as of Sep. 3rd | 6 month | 0.40% | 0.40% | $500 | Rate collected within Birmingham, AL |
| First Savings Bank Northwest Rates as of Sep. 3rd | 6 month | 0.35% | 0.36% | $1,000 | tier $1,000 to $4,999 |
| Pacific Mercantile Bank Rates as of Sep. 3rd | 6 month | 0.36% | 0.36% | $10,000 | |
| Peoples Bank (peoplesbank-wa.com) Rates as of Sep. 3rd | 6 month | 0.35% | $500 | Rate collected within Whatcom County | |
| Citibank Rates as of Sep. 3rd | 6 month | 0.35% | 0.35% | $500 | 6 Month CD - Tier below $10,000 - Online account only |
| Bank of America (Rate in NY) Rates as of Sep. 3rd | 6 month | 0.35% | 0.35% | $1,000 | Standard 6-11 Month CD - Tier Less than $10,000 - Rate collected within: NY |
| Susquehanna Bank Rates as of Sep. 3rd | 6 month | 0.35% | 0.35% | $1,000 | 6 - 11 Month Fixed Rate CD Tier $1,000 - $49,999 |
| North Shore Community Bank and Trust Company Rates as of Sep. 3rd | 6 month | 0.35% | 0.35% | $1,000 | |
| First Federal Savings and Loan Association of Lakewood Rates as of Sep. 3rd | 6 month | 0.35% | 0.35% | $500 | |
| American Bank Rates as of Sep. 3rd | 6 month | 0.35% | 0.35% | $1,000 | Located in TX, Fixed Rate-Money Market CD with limited check writing privileges. |
| Allstate Bank Rates as of Sep. 3rd | 6 month | 0.35% | 0.35% | $1,000 | Accounts can be opened with an Allstate agent or by online application |
| Astoria Federal Savings Bank Rates as of Sep. 3rd | 6 month | 0.35% | 0.35% | $500 | |
| Fox Chase Bank (Rate in NJ) Rates as of Sep. 3rd | 6 month | 0.35% | 0.35% | $500 | 182 Day CD - Rate collected within NJ |
| Valley National Bank Rates as of Sep. 3rd | 6 month | 0.35% | 0.35% | $500 | 6 Month CD |
| Fox Chase Bank (Rate in PA) Rates as of Sep. 3rd | 6 month | 0.35% | 0.35% | $500 | 182 Day CD - Rate collected within PA |
| Bank of America (Rate in IL) Rates as of Sep. 3rd | 6 month | 0.35% | 0.35% | $1,000 | Standard CD 6 - 11 Months - Tier Less than $10,000 - Rate collected within: IL |
| Bank of America (Rate in CA) Rates as of Sep. 3rd | 6 month | 0.35% | 0.35% | $1,000 | Standard 180 to 364 Day CD - Tier Less than $10,000 - Rate collected within: CA |
| Union Bank Rates as of Sep. 3rd | 6 month | 0.30% | 0.30% | $350 | 180-364 Day CD, Tier $350 - $999 |
| Southern Bank and Trust Company Rates as of Sep. 3rd | 6 month | 0.30% | 0.30% | $500 | 182-364 day CD - tier $500 to $9,999 |
| Libertyville Bank and Trust Rates as of Sep. 3rd | 6 month | 0.30% | 0.30% | $1,000 | |
| First Tennessee Bank Rates as of Sep. 3rd | 6 month | 0.30% | $1,000 | Regular 180 Day CD - Open online | |
| MB Financial (Rate in IL) Rates as of Sep. 3rd | 6 month | 0.30% | 0.30% | $1,000 | Accounts under $100,000 - Rate collected within Chicago, IL |
| MB Financial (Rate in PA) Rates as of Sep. 3rd | 6 month | 0.30% | 0.30% | $1,000 | Accounts under $100,000 - Rate collected within Philadelphia, PA |
| Banterra Bank Rates as of Sep. 3rd | 6 month | 0.30% | 0.30% | $1,000 | Rate collected within: IL |
| Zions Bank Rates as of Sep. 3rd | 6 month | 0.25% | 0.25% | $1,000 | Regular CD |
| Capital One Bank (Rate in CA) Rates as of Sep. 3rd | 6 month | 0.25% | 0.25% | $5,000 | Non-Jumbo CD - Rate collected within: 94115 (CA) |
| Capital One Bank (Rate in NY) Rates as of Sep. 3rd | 6 month | 0.25% | 0.25% | $5,000 | Non-jumbo CD - Rate collected within: 10025 (NY) |
| Capital One Bank (Rate in IL) Rates as of Sep. 3rd | 6 month | 0.25% | 0.25% | $100,000 | Jumbo CD - Rate collected within: 60625 (IL) |
| Capital One Bank (Rate in CA) Rates as of Sep. 3rd | 6 month | 0.25% | 0.25% | $100,000 | Jumbo CD - Rate collected within: 94115 (CA) |
| Capital One Bank (Rate in NY) Rates as of Sep. 3rd | 6 month | 0.25% | 0.25% | $100,000 | Jumbo CD - Rate collected within: 10025 (NY) |
| PNC Bank Rates as of Sep. 3rd | 6 month | 0.25% | 0.25% | $1,000 | 6 Month Fixed Rate CD Only - Rate collected within: 10025 (NY) |
| PeoplesBank (bankatpeoples.com) Rates as of Sep. 3rd | 6 month | 0.25% | 0.25% | $1,000 | Located in Massachusetts |
| Capital One Bank (Rate in IL) Rates as of Sep. 3rd | 6 month | 0.25% | 0.25% | $5,000 | Non-jumbo CD - Rate collected within: 60625 (IL) |
| Comerica Bank (Rate in NY) Rates as of Sep. 3rd | 6 month | 0.20% | $1,000 | 180-364 Day Fixed Rate CD Tier $0 - $2,499 - Rate collected within: 10025 (NY) | |
| Commerce Bank (Rate in NY) Rates as of Sep. 3rd | 6 month | 0.20% | 0.20% | $2,500 | 6 Month CD Tier - Up to $9,999 - Rate collected within: 10025 (NY) |
| Chase (Rate in NY) Rates as of Sep. 3rd | 6 month | 0.20% | 0.20% | $1,000 | 6 - 8 Month Standard CD - Non relationship rate - Rate collected within: 10025 (NY) |
| Chase (Rate in IL) Rates as of Sep. 3rd | 6 month | 0.20% | 0.20% | $1,000 | 6 - 8 Month Standard CD - Non Relationship Rate - Rate collected within: 60625 (IL) |
| Comerica Bank (Rate in CA) Rates as of Sep. 3rd | 6 month | 0.20% | $1,000 | 180-364 Day Fixed Rate CD Tier $0 - $2,499 - Rate collected within: 94115 (CA) | |
| Comerica Bank (Rate in IL) Rates as of Sep. 3rd | 6 month | 0.20% | $1,000 | 180-364 Day Fixed Rate CD Tier $0 - $2,499 - Rate collected within: 60625 (IL). | |
| Chase (Rate in CA) Rates as of Sep. 3rd | 6 month | 0.20% | 0.20% | $1,000 | 6 - 8 Month Standard CD - Non Relationship Rate - Rate collected within: 94115 (CA) |
| Charles Schwab Bank Rates as of Sep. 3rd | 6 month | 0.20% | 0.20% | $1,000 | 6 Month CD Tier $1,000 - $4,999 |
| Bank of Oklahoma Rates as of Sep. 3rd | 6 month | 0.20% | 0.20% | $1,000 | 180 Day CD - Less than $100,000 |
| Comerica Bank Rates as of Sep. 3rd | 6 month | 0.20% | $1,000 | 180-364 Day Fixed Rate CD Tier $0 - $2,499 - Rate collected within: 94115 (CA) | |
| Commerce Bank (Rate in CA) Rates as of Sep. 3rd | 6 month | 0.20% | 0.20% | $2,500 | 6 Month CD Tier - Up to $9,999 - Rate collected within: 94115 (CA) |
| Watertown Savings Bank (watertownsavings.com) Rates as of Sep. 3rd | 6 month | 0.20% | 0.20% | $1,000 | Regular CD - Located in MA |
| Commerce Bank (Rate in IL) Rates as of Sep. 3rd | 6 month | 0.20% | 0.20% | $2,500 | 6 Month CD Tier - Up to $9,999 - Rate collected within: 60625 (IL) |
| The Huntington National Bank Rates as of Sep. 3rd | 6 month | 0.15% | 0.15% | $1,000 | 6 Month CD Tier $1,000 - $9,999 - Rate collected within: 43215 (OH) |
| Wachovia Bank (Rate in IL) Rates as of Sep. 3rd | 6 month | 0.15% | $2,500 | Standard 6 Month CD - Tier $2,500 - $9,999 - Rate collected within: IL | |
| The Huntington National Bank (Rate in MI) Rates as of Sep. 3rd | 6 month | 0.15% | 0.15% | $1,000 | 6 month Standard Rate CD < $100K - $1,000 - $9,999 - Rate collected within: 49120 (MI) |
| The Huntington National Bank (Rate in KY) Rates as of Sep. 3rd | 6 month | 0.15% | 0.15% | $1,000 | 6 month Standard Rate CD < $100K - $1,000 - $9,999 - Rate collected within: 41017 (KY) |
| The Huntington National Bank (Rate in OH) Rates as of Sep. 3rd | 6 month | 0.15% | 0.15% | $1,000 | 6 month Standard Rate CD < $100K - $1,000 - $9,999 - Rate collected within: 43215 (OH) |
| Wachovia Bank (Rate in NY) Rates as of Sep. 3rd | 6 month | 0.15% | $2,500 | Standard 6 Month CD - Tier $2,500 - $9,999 - Rate collected within: NY | |
| Wachovia Bank (Rate in CA) Rates as of Sep. 3rd | 6 month | 0.15% | $2,500 | Standard 6 Month CD - Tier $2,500 - $9,999 - Rate collected within: CA | |
| Wells Fargo Bank (Rate in NY) Rates as of Sep. 3rd | 6 month | 0.15% | $2,500 | Standard 6 Month CD Tier $2,500 - $9,999 - Rate collected within: NY | |
| Wells Fargo Bank (Rate in CA) Rates as of Sep. 3rd | 6 month | 0.15% | $2,500 | Standard 6 Month CD Tier $2,500 - $9,999 - Rate collected within: CA | |
| Wells Fargo Bank (Rate in IL) Rates as of Sep. 3rd | 6 month | 0.15% | $2,500 | Standard 6 Month CD Tier $2,500 - $9,999 - Rate collected within: IL | |
| Bremer Bank Rates as of Sep. 3rd | 6 month | 0.10% | $500 | Tiered rates - Stated rate applies to balances $500 - $9,999 | |
| KeyBank Rates as of Sep. 3rd | 6 month | 0.10% | 0.10% | $2,500 | 6 Month CD Tier $2,500 - $9,999 - Without Relationship - Rate collected within: 10025 (NY) |
| HSBC Advance Rates as of Sep. 3rd | 6 month | 0.10% | $10 | Online only | |
| HSBC Rates as of Sep. 3rd | 6 month | 0.10% | $1,000 | 6 to 9 Months Less 1 Day - Stated rate is for accounts opened at an HSBC branch or by phone | |
