Compare Best 5-year CD Rates
Sometimes aggressive investments paying the highest returns are extremely inappropriate. People nearing retirement or planning on tapping their college savings in a few years should consider the benefits of asset preservation strategies. That involves a shift from more aggressive choices to very safe investments, like certificate of deposits (CDs), savings and money market accounts.GoTalkMoney believes in safe and secure investments. We comb the Internet daily to find the best 5-year CD rates and display them in the table below for free. Click on our featured bank rates for more information.
| Institution | Term | Rate | APY | Min. To Earn APY | Details |
| Institution | Term | Rate | APY | Min. To Earn APY | Details |
|---|---|---|---|---|---|
| First Community Federal Credit Union Rates as of Sep. 3rd | 5 year | 3.26% | 3.30% | $500 | Membership is open to employeess and students of school districts in the Michigan counties of Wayne and Monroe, as well as select businesses, family members and retirees. See site for details. |
| Iowa State Bank Rates as of Sep. 3rd | 5 year | 3.10% | 3.12% | $1,000 | Regular CD - 60 month |
| Melrose Credit Union Rates as of Sep. 3rd | 5 year | 3.00% | 3.03% | $5,000 | Share Certificate - contact Melrose CU for opening paperwork |
| Ouachita Independent Bank Rates as of Sep. 3rd | 5 year | 2.97% | 3.01% | $1,000 | 60 month CD Special |
| USAA Bank Rates as of Sep. 3rd | 5 year | 2.96% | 3.00% | $1,000 | Fixed Rate CD Tier $1,000 - $94,999 - USAA Bank is a member based bank providing services to active and retired military personnel and their families. Most banking products are available to the general public. See website for details. |
| Monument Bank Rates as of Sep. 3rd | 5 year | 2.96% | 3.00% | $500 | |
| Fort Knox Credit Union Rates as of Sep. 3rd | 5 year | 3.00% | $500 | Membership is available, but not limited to select employer groups or those who live, work,or worship, attend school or regularly do business in Boyle, Breckenridge, Grayson, Hart, LaRue, Meade, Nelson or Taylor County. See website for additional eligiblity criteria. | |
| First Federal Savings Bank of Elizabethtown Rates as of Sep. 3rd | 5 year | 2.94% | 2.97% | $500 | |
| Corridor State Bank Rates as of Sep. 3rd | 5 year | 2.87% | 2.90% | $1,000 | |
| Discover Bank Rates as of Sep. 3rd | 5 year | 2.86% | 2.90% | $2,500 | |
| Acacia Federal Savings Bank Rates as of Sep. 3rd | 5 year | 2.86% | 2.90% | $500 | Rates effective 08/30/2010 |
| First Internet Bank Rates as of Sep. 3rd | 5 year | 2.81% | 2.85% | $1,000 | |
| Hopkins Federal Savings Bank Rates as of Sep. 3rd | 5 year | 2.75% | 2.79% | $2,500 | New accounts available for Maryland residents only - must open in person |
| Black River Country Bank Rates as of Sep. 3rd | 5 year | 2.75% | 2.78% | $1,000 | |
| Peoples National Bank (peoplesnatbank.com) Rates as of Sep. 3rd | 5 year | 2.75% | 2.78% | $1,000 | Limited to New York market area |
| Farmers State Bank (farmersebank.com) Rates as of Sep. 3rd | 5 year | 2.74% | 2.78% | $1,000 | Located in Montana |
| Avon Co-Operative Bank Rates as of Sep. 3rd | 5 year | 2.75% | 2.78% | $1,000 | |
| Tompkins Trust Company Rates as of Sep. 3rd | 5 year | 2.75% | $1,000 | 60 month CD | |
| First Green Bank Rates as of Sep. 3rd | 5 year | 2.72% | 2.75% | $1,000 | Renewable CD |
| The First Rates as of Sep. 3rd | 5 year | 2.71% | 2.75% | $500 | |
| Citizens State Bank of Paola Rates as of Sep. 3rd | 5 year | 2.72% | 2.75% | $500 | |
| NOVA Bank Rates as of Sep. 3rd | 5 year | 2.71% | 2.75% | $500 | Fixed Rate |
| Colorado Federal Savings Bank Rates as of Sep. 3rd | 5 year | 2.71% | 2.75% | $5,000 | Online CD |
| Granite Savings Bank Rates as of Sep. 3rd | 5 year | 2.72% | 2.75% | $1,000 | |
| Pentagon Federal Credit Union Rates as of Sep. 3rd | 5 year | 2.75% | $1,000 | Money Market CD-membership is open to U.S. military | |
| Nationwide Bank Rates as of Sep. 3rd | 5 year | 2.75% | $100,000 | ||
| Salem Five Bank Rates as of Sep. 3rd | 5 year | 2.72% | 2.75% | $25,000 | 5 Year Callable CD - 12 Month Rate Guarantee |
| Ally Bank Rates as of Sep. 3rd | 5 year | 2.70% | 2.74% | $1 | High-Yield CD |
| Bank of Internet Rates as of Sep. 3rd | 5 year | 2.68% | 2.72% | $1,000 | |
| Raymond Federal Bank Rates as of Sep. 3rd | 5 year | 2.67% | 2.71% | $50,000 | CDs have 4 rate tiers based on balance |
| Washington Savings Bank Rates as of Sep. 3rd | 5 year | 2.63% | 2.70% | $500 | |
| Heritage Bank (heritagebankaz.com) Rates as of Sep. 3rd | 5 year | 2.67% | 2.70% | $5,000 | Located in Arizona |
| Nationwide Bank Rates as of Sep. 3rd | 5 year | 2.70% | $500 | ||
| Geddes Federal Savings and Loan Association Rates as of Sep. 3rd | 5 year | 2.67% | 2.70% | $500 | Central New York market area only |
| Warsaw Federal Savings and Loan Rates as of Sep. 3rd | 5 year | 2.64% | 2.70% | $1,000 | |
| Gold Canyon Bank Rates as of Sep. 3rd | 5 year | 2.65% | 2.69% | $500 | Rate effective for balances up to $10,000 - tiered rates apply |
| Wings Financial Credit Union Rates as of Sep. 3rd | 5 year | 2.65% | 2.68% | $500 | Membership is limited to employees of the Air Transportation Industry, as well as those who live or work in select counties of the Minneapolis/St. Paul, MN, metro area |
| AIG Bank Rates as of Sep. 3rd | 5 year | 2.62% | 2.65% | $2,500 | High Yield CD - FDIC insured with no market risk. Open an account online or by phone! |
| Quantum National Bank Rates as of Sep. 3rd | 5 year | 2.62% | 2.65% | $1,000 | Relationship CD - Limited to Georgia cutomers only |
| Gate City Bank Rates as of Sep. 3rd | 5 year | 2.65% | 2.65% | $1,000 | Regular CD - Rate collected within: Fargo ND |
| Ultima Bank Rates as of Sep. 3rd | 5 year | 2.60% | 2.62% | $1,000 | |
| Intervest National Bank Rates as of Sep. 3rd | 5 year | 2.58% | 2.61% | $2,500 | |
| First Mariner Bank Rates as of Sep. 3rd | 5 year | 2.58% | 2.61% | $500 | |
| First National Community Bank (FNCB) Rates as of Sep. 3rd | 5 year | 2.58% | 2.60% | $1,000 | |
| Flagstar Bank Rates as of Sep. 3rd | 5 year | 2.59% | $500 | 60 - 71 Month CD - Rate collected within: 49201 (MI) | |
| Aurora Bank FSB Rates as of Sep. 3rd | 5 year | 2.53% | 2.56% | $1,000 | Rates effective on balances up to $4,999 |
| National Exchange Bank and Trust Rates as of Sep. 3rd | 5 year | 2.55% | 2.55% | $500 | |
| Sovereign Bank Rates as of Sep. 3rd | 5 year | 2.55% | $500 | 5 Year CD - Rate collected within: 60625 (IL) | |
| East Boston Savings Bank Rates as of Sep. 3rd | 5 year | 2.52% | 2.55% | $1,000 | 60 month CD |
| EverBank Rates as of Sep. 3rd | 5 year | 2.52% | 2.55% | $1,500 | Yield Pledge CD |
| Goldwater Bank Rates as of Sep. 3rd | 5 year | 2.51% | 2.53% | $50,000 | |
| Virtual Bank Rates as of Sep. 3rd | 5 year | 2.50% | 2.53% | $10,000 | eCD rates for online account only |
| Merchants Bank (mbvt.com) Rates as of Sep. 3rd | 5 year | 2.50% | 2.53% | $500 | 60 Month CD - Located in Vermont |
| Silvergate Bank Rates as of Sep. 3rd | 5 year | 2.50% | 2.53% | $2,500 | Rate for balances up to $99,999 |
| The National Republic Bank of Chicago Rates as of Sep. 3rd | 5 year | 2.50% | 2.53% | $1,000 | |
| Brunswick State Bank Rates as of Sep. 3rd | 5 year | 2.50% | 2.52% | $2,500 | Limited to local Nebraska market area |
| Community Bank (cbbristow.com) Rates as of Sep. 3rd | 5 year | 2.49% | 2.51% | $1,000 | Located in Bristow, OK |
| Lorain National Bank Rates as of Sep. 3rd | 5 year | 2.50% | $1,000 | 60 Month CD Special - Ohio market area - Open at branch | |
| Republic Bank of Chicago Rates as of Sep. 3rd | 5 year | 2.50% | $1,000 | 60-month CD | |
| United Valley Bank Rates as of Sep. 3rd | 5 year | 2.50% | 2.50% | $500 | |
| Somerset Hills Bank Rates as of Sep. 3rd | 5 year | 2.47% | 2.50% | $1,000 | |
| Citizens State Bank (citizensstate.net) Rates as of Sep. 3rd | 5 year | 2.48% | 2.50% | $300 | Located in Tennessee |
| Roma Bank Rates as of Sep. 3rd | 5 year | 2.44% | 2.50% | $1,000 | Download a Certificate by Mail application form to open account - must reside in New Jersey or in Bucks County, Pennsylvania |
| Kaiser Federal Bank Rates as of Sep. 3rd | 5 year | 2.47% | 2.50% | $1,000 | |
| First State Bank of Colfax Rates as of Sep. 3rd | 5 year | 2.48% | 2.50% | $1,000 | |
| E-Loan Rates as of Sep. 3rd | 5 year | 2.47% | 2.50% | $10,000 | |
| Emigrant Direct Rates as of Sep. 3rd | 5 year | 2.50% | $1,000 | MyWay CD Internet Special - 5 year term to 10 year term available | |
| OneWest Bank Rates as of Sep. 3rd | 5 year | 2.47% | 2.50% | $1,000 | Online CD |
| OneWest Bank Rates as of Sep. 3rd | 5 year | 2.47% | 2.50% | $1,000 | Branch and Call Center CD Rates/Southern CA residents only |
| American Bank Online Rates as of Sep. 3rd | 5 year | 2.47% | 2.50% | $500 | |
| Presidential Bank Rates as of Sep. 3rd | 5 year | 2.47% | 2.50% | $1,000 | Internet CD |
| Hillcrest Bank Rates as of Sep. 3rd | 5 year | 2.50% | 2.50% | $1,000 | |
| First Trade Union Bank Rates as of Sep. 3rd | 5 year | 2.48% | 2.50% | $500 | |
| Hudson City Rates as of Sep. 3rd | 5 year | 2.44% | 2.50% | $500 | Rate collected within: NY |
| First National Bank of Chester County Rates as of Sep. 3rd | 5 year | 2.47% | 2.50% | $1,000 | 60 month CD |
| Boiling Springs Savings Bank Rates as of Sep. 3rd | 5 year | 2.42% | 2.45% | $1,000 | |
| RBC Bank Rates as of Sep. 3rd | 5 year | 2.37% | 2.40% | $5,000 | Fixed Rate CDs-must have RBC Checking account to qualify for rate shown. Rate effective 7/28/2010 - 8/3/2010 |
| Think Mutual Bank Rates as of Sep. 3rd | 5 year | 2.38% | 2.40% | $250 | Located in MN |
| Cashmere Valley Bank Rates as of Sep. 3rd | 5 year | 2.38% | 2.40% | $100 | |
| Coppermark Bank Rates as of Sep. 3rd | 5 year | 2.40% | 2.40% | $1,000 | Collected wtihin Oklahoma |
| Cascade Bank Rates as of Sep. 3rd | 5 year | 2.37% | 2.40% | $1,000 | 5 Year CD-tier $1,000 |
| The Jacksonville Bank Rates as of Sep. 3rd | 5 year | 2.37% | 2.40% | $1,000 | Rates and terms specific to accounts opened online |
| Interstate Net Bank Rates as of Sep. 3rd | 5 year | 2.35% | 2.38% | $1,000 | |
| DimeDirect.com Rates as of Sep. 3rd | 5 year | 2.35% | $500 | ||
| First Chicago Bank and Trust Rates as of Sep. 3rd | 5 year | 2.20% | 2.32% | $1,000 | |
| First National Bank of Moose Lake Rates as of Sep. 3rd | 5 year | 2.30% | 2.32% | $500 | |
| Farmington Bank Rates as of Sep. 3rd | 5 year | 2.28% | 2.30% | $500 | |
| CoreFirst Bank and Trust Rates as of Sep. 3rd | 5 year | 2.28% | 2.30% | $1,000 | |
| Transportation Alliance Bank Rates as of Sep. 3rd | 5 year | 2.27% | 2.30% | $1,000 | |
| Bank of the Commonwealth Rates as of Sep. 3rd | 5 year | 2.30% | $0 | APY for balances up to $999 | |
| Monroe Bank and Trust Rates as of Sep. 3rd | 5 year | 2.28% | 2.30% | $1,000 | |
| State Farm Bank (Rate in CA) Rates as of Sep. 3rd | 5 year | 2.26% | 2.28% | $500 | 60 Month CD - Less than $100,000 - Rate collected within: 94115 (CA) |
| State Farm Bank (Rate in IL) Rates as of Sep. 3rd | 5 year | 2.26% | 2.28% | $500 | 60 Month CD - Less than $100,000 - Rate collected within: 60625 (IL) |
| State Farm Bank (Rate in NY) Rates as of Sep. 3rd | 5 year | 2.26% | 2.28% | $500 | 60 Month CD - Less than $100,000 - Rate collected within: 10025 (NY) |
| RCSBank Rates as of Sep. 3rd | 5 year | 2.25% | 2.27% | $1,000 | |
| State Bank of India Rates as of Sep. 3rd | 5 year | 2.27% | $5,000 | 5 years and above | |
| Community Bank of Trenton Rates as of Sep. 3rd | 5 year | 2.25% | 2.27% | $1,000 | 60 Month CD |
| Bank United Rates as of Sep. 3rd | 5 year | 2.23% | 2.25% | $5,000 | CD Special, must open in person at branch. |
| MB Financial (Rate in IL) Rates as of Sep. 3rd | 5 year | 2.23% | 2.25% | $1,000 | 60 Month CD - Accounts under $100,000 - Rate collected within Chicago, IL |
| Bryn Mawr Trust Rates as of Sep. 3rd | 5 year | 2.23% | 2.25% | $1,000 | Regular CD - Can open Online - Bank Located in PA |
| Bank of Blue Valley Rates as of Sep. 3rd | 5 year | 2.23% | 2.25% | $500 | 60-71 month CD |
| Skylands Community Bank Rates as of Sep. 3rd | 5 year | 2.23% | 2.25% | $1,000 | |
| Valley National Bank Rates as of Sep. 3rd | 5 year | 2.23% | 2.25% | $500 | 60 Month CD |
| Union Bank Rates as of Sep. 3rd | 5 year | 2.23% | 2.25% | $350 | 60 Month CD Tier $350 - $999 |
| Webster Bank Rates as of Sep. 3rd | 5 year | 2.23% | 2.25% | $2,500 | 5 Year CD Tier $2,500 - $19,999 - This account requires a WB checking account |
| Salem Five Bank Rates as of Sep. 3rd | 5 year | 2.22% | 2.25% | $10,000 | 60 Month Relationship CD - Gold Star Checking Account Required |
| Bank of Wrightsville Rates as of Sep. 3rd | 5 year | 2.25% | 2.25% | $1,000 | |
| First National Bank of Kansas Rates as of Sep. 3rd | 5 year | 2.24% | 2.25% | $500 | |
| American Chartered Bank Rates as of Sep. 3rd | 5 year | 2.19% | 2.21% | $1,000 | |
| MetroBank Rates as of Sep. 3rd | 5 year | 2.20% | 2.20% | $500 | |
| American Bank of Texas Rates as of Sep. 3rd | 5 year | 2.15% | 2.17% | $1,000 | 60 Month CD Tier $1,000 - $9,999 - Apply online or at branch |
| Principal Bank Rates as of Sep. 3rd | 5 year | 2.15% | 2.17% | $5,000 | |
| Third Federal S&L Rates as of Sep. 3rd | 5 year | 2.15% | $500 | ||
| Wedbush Bank Rates as of Sep. 3rd | 5 year | 2.10% | 2.12% | $2,500 | 60 month term and longer. $24,999 maximum deposit. |
| Commodore Bank Rates as of Sep. 3rd | 5 year | 2.08% | 2.10% | $1,000 | 60 month CD |
| Centennial Bank Rates as of Sep. 3rd | 5 year | 2.05% | 2.07% | $10,000 | from CentennialBank.com |
| Allstate Bank Rates as of Sep. 3rd | 5 year | 2.03% | 2.05% | $1,000 | Accounts can be opened with an Allstate agent or by online application |
| North American Savings Bank Rates as of Sep. 3rd | 5 year | 2.03% | 2.05% | $1,000 | 60 - 120 Month CD |
| Broadway Federal Rates as of Sep. 3rd | 5 year | 2.00% | 2.02% | $1,000 | Manager's Special CD Rates. Must email branch to find out specific details for this account. Located in CA. |
| Banterra Bank Rates as of Sep. 3rd | 5 year | 2.00% | 2.02% | $1,000 | Rate collected within: IL |
| Bank of The Valley Rates as of Sep. 3rd | 5 year | 2.00% | 2.02% | $500 | |
| Villa Grove State Bank Rates as of Sep. 3rd | 5 year | 2.01% | $500 | Interest compounded semi-annually. | |
| First National Bank Omaha Rates as of Sep. 3rd | 5 year | 1.96% | 2.01% | $500 | 60 Month Base CD - Higher rates available for checking customers |
| Charles Schwab Bank Rates as of Sep. 3rd | 5 year | 1.98% | 2.00% | $1,000 | 60 Month CD Tier $1,000 - $4,999 |
| Washington Federal Bank for Savings Rates as of Sep. 3rd | 5 year | 1.99% | 2.00% | $1,000 | |
| Alliance Bank (alliancebankna.com) Rates as of Sep. 3rd | 5 year | 1.98% | 2.00% | $1,000 | Tier $1,000 - $9,999 - Located in New York |
| SunTrust Bank Rates as of Sep. 3rd | 5 year | 2.00% | $2,000 | 60 Month Special CD - Rate collected within: AL | |
| Provident Bank (providentbanking.com) Rates as of Sep. 3rd | 5 year | 1.98% | 2.00% | $500 | Regular CD - Limited to New York market area |
| M and T Bank Rates as of Sep. 3rd | 5 year | 2.00% | $1,000 | 60 Month Promo CD - Open with new money - Requires M and T Select or Select with Interest checking account - Rate collected within: 10025 (NY) | |
| Peoples Bank (peoplesbank-wa.com) Rates as of Sep. 3rd | 5 year | 2.00% | $500 | Rate collected within Whatcom County | |
| Lake City Federal Bank Rates as of Sep. 3rd | 5 year | 1.99% | 2.00% | $1,000 | Lake City considers its trade area to be within a 30 mile radius of Lake City, MN and reserves the right to reject any deposit or application outside the trade area. |
| BBVA Compass (Rate in CA) Rates as of Sep. 3rd | 5 year | 1.93% | 1.95% | $500 | 60 Month CD - Rate collected within Northern CA |
| BBVA Compass (Rate in FL) Rates as of Sep. 3rd | 5 year | 1.93% | 1.95% | $500 | 60 Month CD - Rate collected within Jacksonville, FL |
| BBVA Compass (Rate in AL) Rates as of Sep. 3rd | 5 year | 1.93% | 1.95% | $500 | 60 Month CD - Rate collected within Birmingham, AL |
| OnBank Rates as of Sep. 3rd | 5 year | 1.95% | $500 | ||
| BBVA Compass Rates as of Sep. 3rd | 5 year | 1.93% | 1.95% | $500 | 60 Month CD - Rate collected within: Northern CA |
| Provident Bank (myprovident.com) Rates as of Sep. 3rd | 5 year | 1.90% | $1,000 | Time Deposit Tier $1,000 - $9,999 - Receive an added .25% to the quoted APY when you open a checking account with direct deposit, bonus also available to existing direct deposit checking customers - Located in CA | |
| Libertyville Bank and Trust Rates as of Sep. 3rd | 5 year | 1.88% | 1.90% | $1,000 | 60 Month CD with Bump Up Option |
| MetLife Bank Rates as of Sep. 3rd | 5 year | 1.90% | $25,000 | APY for balances up to $49,999 | |
| Community First Bank - Chicago Rates as of Sep. 3rd | 5 year | 1.86% | 1.87% | $1,000 | |
| North Dallas Bank and Trust Co. Rates as of Sep. 3rd | 5 year | 1.84% | 1.85% | $1,000 | Regular CD - Under $100,000 |
| First Federal Savings and Loan Association of Lakewood Rates as of Sep. 3rd | 5 year | 1.84% | 1.85% | $500 | |
| Regions Bank Rates as of Sep. 3rd | 5 year | 1.83% | 1.85% | $500 | 60 - 72 Month CD - Rate collected within: 63102 (MO) |
| First National Bank of St. Louis Rates as of Sep. 3rd | 5 year | 1.85% | $1,000 | 60 month CD | |
| Coleman County State Bank Rates as of Sep. 3rd | 5 year | 1.80% | 1.81% | $1,000 | Rate effective for balances up to $99,999.99 - tiered rates apply thereafter. |
| TD Bank (Rate in NY) Rates as of Sep. 3rd | 5 year | 1.80% | $250 | Step Rate 5 Year CD - Rate increases over time - Rate collected within: New York NY | |
| TD Bank (Rate in FL) Rates as of Sep. 3rd | 5 year | 1.80% | $250 | Step Rate 5 Year CD - Rate increases over time - Rate collected within: Florida (FL) | |
| TD Bank (Rate in DC) Rates as of Sep. 3rd | 5 year | 1.80% | $250 | Step Rate 5 Year CD - Rate increases over time - Rate collected within: Washington DC | |
| Citibank Rates as of Sep. 3rd | 5 year | 1.73% | 1.75% | $500 | 5 Year CD - Tier less than $10,000 - Online account only |
| MetLife Bank Rates as of Sep. 3rd | 5 year | 1.75% | $15,000 | APY for balances up to $24,999 | |
| Capital One Bank (Rate in IL) Rates as of Sep. 3rd | 5 year | 1.73% | 1.75% | $5,000 | Non-jumbo CD - Rate collected within: 60625 (IL) |
| Bank of America (Rate in CA) Rates as of Sep. 3rd | 5 year | 1.73% | 1.75% | $1,000 | Standard 5 Year to 83 Month CD - Rate collected within: CA |
| MB Financial (Rate in PA) Rates as of Sep. 3rd | 5 year | 1.74% | 1.75% | $1,000 | 60 Month CD - Accounts under $100,000 - Rate collected within Philadelphia, PA |
| Capital One Bank (Rate in IL) Rates as of Sep. 3rd | 5 year | 1.73% | 1.75% | $100,000 | Jumbo CD - Rate collected within: 60625 (IL) |
| Capital One Bank (Rate in CA) Rates as of Sep. 3rd | 5 year | 1.73% | 1.75% | $5,000 | Non-Jumbo CD - Rate collected within: 94115 (CA) |
| Capital One Bank (Rate in CA) Rates as of Sep. 3rd | 5 year | 1.73% | 1.75% | $100,000 | Jumbo CD - Rate collected within: 94115 (CA) |
| Capital One Bank (Rate in NY) Rates as of Sep. 3rd | 5 year | 1.73% | 1.75% | $100,000 | Jumbo CD - Rate collected within: 10025 (NY) |
| Astoria Federal Savings Bank Rates as of Sep. 3rd | 5 year | 1.73% | 1.75% | $500 | |
| Capital One Bank (Rate in NY) Rates as of Sep. 3rd | 5 year | 1.73% | 1.75% | $5,000 | Non-Jumbo CD - Rate collected within: 10025 (NY) |
| Susquehanna Bank Rates as of Sep. 3rd | 5 year | 1.69% | 1.70% | $500 | 60 - 71 Month Fixed Rate Tier $500 - $49,999 |
| Ascencia Bank Rates as of Sep. 3rd | 5 year | 1.69% | 1.70% | $500 | |
| Zions Bank Rates as of Sep. 3rd | 5 year | 1.65% | 1.66% | $1,000 | Gold CD - Requires a Gold Checking account. If the Gold Checking account is closed, the interest rate may be reduced to the non-gold rate. |
| Bremer Bank Rates as of Sep. 3rd | 5 year | 1.65% | $500 | Tiered rates - Stated rate applies to balances $500 - $9,999 | |
| Charter Bank Rates as of Sep. 3rd | 5 year | 1.64% | 1.65% | $1,000 | |
| Allied First Bank Rates as of Sep. 3rd | 5 year | 1.59% | 1.60% | $500 | |
| First Tennessee Bank Rates as of Sep. 3rd | 5 year | 1.60% | $1,000 | With Premier Checking - special bonus rate is for First Tennessee checking customers - open in branch - minimum opening deposit varies by market and term | |
| Stifel Bank and Trust Rates as of Sep. 3rd | 5 year | 1.49% | 1.50% | $1,000 | 60 Month CD |
| PNC Bank Rates as of Sep. 3rd | 5 year | 1.49% | 1.50% | $1,000 | 60 Month Fixed Rate CD Only - Rate collected within: 10025 (NY) |
| MetLife Bank Rates as of Sep. 3rd | 5 year | 1.50% | $2,000 | APY for balances up to $14,999 | |
| Pacific Mercantile Bank Rates as of Sep. 3rd | 5 year | 1.47% | 1.48% | $10,000 | |
| Commerce Bank (Rate in IL) Rates as of Sep. 3rd | 5 year | 1.44% | 1.45% | $1,000 | 5 Year CD Tier - Up to $9,999 - Rate collected witihin: 60625 (IL) |
| Commerce Bank (Rate in NY) Rates as of Sep. 3rd | 5 year | 1.44% | 1.45% | $1,000 | 5 Year CD Tier - Up to $9,999 - Rate collected within: 10025 (NY) |
| 1st Source Bank Rates as of Sep. 3rd | 5 year | 1.45% | $500 | Online Banking | |
| Commerce Bank (Rate in CA) Rates as of Sep. 3rd | 5 year | 1.44% | 1.45% | $1,000 | 5 Year CD Tier - Up to $9,999 - Rate collected within: 94115 (CA) |
| Cathay Bank Rates as of Sep. 3rd | 5 year | 1.40% | 1.41% | $2,500 | 3 to 5 Year CD Tier $2,500 - $49,999 |
| North Shore Community Bank and Trust Company Rates as of Sep. 3rd | 5 year | 1.36% | 1.37% | $1,000 | |
| Bank of Oklahoma Rates as of Sep. 3rd | 5 year | 1.34% | 1.35% | $1,000 | 5 Year CD - Less than $100,000 |
| Harris Bank (Rate in IL) Rates as of Sep. 3rd | 5 year | 1.29% | 1.30% | $1,000 | 60 Month CD - Rate collected within: 60625 (IL) |
| Harris Bank (Rate in NY) Rates as of Sep. 3rd | 5 year | 1.29% | 1.30% | $1,000 | 60 Month CD - Rate collected within: 10025 (NY) |
| Harris Bank (Rate in CA) Rates as of Sep. 3rd | 5 year | 1.29% | 1.30% | $1,000 | 60 Month CD - Rate collected within: 94115 (CA) |
| First Tennessee Bank Rates as of Sep. 3rd | 5 year | 1.30% | $1,000 | Regular CD - Open online | |
| Weymouth Bank Rates as of Sep. 3rd | 5 year | 1.25% | 1.28% | $1,000 | Regular CD - South Shore Massachusetts market area |
| Bank of America (Rate in IL) Rates as of Sep. 3rd | 5 year | 1.25% | 1.26% | $1,000 | Standard 60-119 Month CD - Tier Less than $10,000 - Rate collected within: IL |
| Zions Bank Rates as of Sep. 3rd | 5 year | 1.25% | 1.26% | $1,000 | Regular CD |
| Bank of America (Rate in NY) Rates as of Sep. 3rd | 5 year | 1.25% | 1.26% | $10,000 | Standard 60-119 Month CD - Tier Less than $10,000 - Rate collected within: NY |
| ING Direct Rates as of Sep. 3rd | 5 year | 1.25% | $1 | Orange CD | |
| Comerica Bank (Rate in NY) Rates as of Sep. 3rd | 5 year | 1.25% | $1,000 | 5 Year Fixed Rate CD Tier $0 - $2,499 - Rate collected within: 10025 (NY) | |
| Chase (Rate in NY) Rates as of Sep. 3rd | 5 year | 1.24% | 1.25% | $1,000 | 60 - 83 Month Standard CD - Non Relationship Rate - Rate collected within: 10025 (NY) |
| Chase (Rate in CA) Rates as of Sep. 3rd | 5 year | 1.24% | 1.25% | $1,000 | 60 - 83 Month Standard CD - Non Relationship Rate - Rate collected within: 94115 (CA) |
| Chase (Rate in IL) Rates as of Sep. 3rd | 5 year | 1.24% | 1.25% | $1,000 | 60 - 83 Month Standard CD - Non Relationship Rate - Rate collected within: 60625 (IL) |
| Comerica Bank (Rate in IL) Rates as of Sep. 3rd | 5 year | 1.25% | $1,000 | 5 Year Fixed Rate CD Tier $0 - $2,499 - Rate collected within: 60625 (IL) | |
| Comerica Bank (Rate in CA) Rates as of Sep. 3rd | 5 year | 1.25% | $1,000 | 5 Year Fixed Rate CD Tier $0 - $2,499 - Rate collected within: 94115 (CA) | |
| Comerica Bank Rates as of Sep. 3rd | 5 year | 1.25% | $1,000 | 5 Year Fixed Rate CD Tier $0 - $2,499 - Rate collected within: 94115 (CA) | |
| The Huntington National Bank Rates as of Sep. 3rd | 5 year | 1.22% | 1.23% | $1,000 | 60 Month CD Tier $1,000 - $9,999 - Rate collected within: 43215 (OH) |
| Greystone Bank Rates as of Sep. 2nd | 5 year | 1.19% | 1.20% | $50,000 | |
| Fifth Third Bank Rates as of Sep. 3rd | 5 year | 1.14% | 1.15% | $0 | 60 - 84 Month Standard CD - Tier Less than $5,000 - Rate collected within: 60625 (IL) |
| KeyBank Rates as of Sep. 3rd | 5 year | 1.14% | 1.15% | $2,500 | 60 Month CD Tier $2,500 - $9,999 - Rate collected within: 10025 (NY) |
| First National Bank of Brooksville Rates as of Sep. 3rd | 5 year | 1.02% | $1,000 | ||
| iGOBanking Rates as of Sep. 3rd | 5 year | 1.00% | 1.00% | $1,000 | |
| Citizens Bank (Rate in MA) Rates as of Sep. 3rd | 5 year | 1.00% | $1,000 | Standard CD - Rate collected within: 02144 (MA) | |
| Citizens Bank (Rate in PA) Rates as of Sep. 3rd | 5 year | 1.00% | $1,000 | Standard CD - Rate collected within: 19140 (PA) | |
| Citizens Bank Rates as of Sep. 3rd | 5 year | 1.00% | $1,000 | Standard CD - Market area NY, CT, DE, IL, MA, MI, NH, NJ, OH, PA, RI, VT - Rate collected within: 10025 (NY) | |
| Watertown Savings Bank (watertownsavings.com) Rates as of Sep. 3rd | 5 year | 0.50% | 0.50% | $1,000 | Regular CD - Located in MA |
Rates / APY terms above are current as of the date indicated. These quotes are from banks, credit unions and thrifts, some of which have paid for a link to their website. Bank, thrift and credit union deposits are insured by the FDIC or NCUA. Rates are subject to change without notice and may not be the same at all branches. To promote rates as part of this rate table, contact adrates@moneyrates.com



