Compare Best 3-year CD Rates
Sometimes aggressive investments paying the highest returns are extremely inappropriate. People nearing retirement or planning on tapping their college savings in a few years should consider the benefits of asset preservation strategies. That involves a shift from more aggressive choices to very safe investments, like certificate of deposits (CDs), savings and money market accounts.GoTalkMoney believes in safe and secure investments. We comb the Internet daily to find the best 3-year CD rates and display them in the table below for free. Click on our featured bank rates for more information.
| Institution | Term | Rate | APY | Min. To Earn APY | Details |

- 2 Yr.
3 Yr.
4 Yr. - 1.76%
2.12%
2.31% - 1.78%
2.14%
2.34% - $0
$0
$0 -
Get our best rate with the Ally Ten Day Best Rate Guarantee.
-
- Rates as of 09/03/10
- See More Accounts
- FDIC insured

- 2 Yr.
3 Yr.
5 Yr. - 1.69%
2.03%
2.62% - 1.70%
2.05%
2.65% - $2,500
$2,500
$2,500 -
FDIC insured with no market risk. Open an account online or by phone!
-
- Rates as of 09/03/10
- See More Accounts
- FDIC insured
| Institution | Term | Rate | APY | Min. To Earn APY | Details |
|---|---|---|---|---|---|
| First Community Federal Credit Union Rates as of Sep. 3rd | 3 year | 2.97% | 3.00% | $500 | Membership is open to employeess and students of school districts in the Michigan counties of Wayne and Monroe, as well as select businesses, family members and retirees. See site for details. |
| Fulton Bank Rates as of Sep. 3rd | 3 year | 2.57% | 2.60% | $500 | Relationship Banking CD - $5,000 minimum daily balance in Relationship Account, or $15,000 in Fulton Bank deposits or $20,000 combined deposit and loan balances- rates vary by geographic location. Rate collected within 10025 |
| Fort Knox Credit Union Rates as of Sep. 3rd | 3 year | 2.40% | $500 | Membership is available, but not limited to select employer groups or those who live, work,or worship, attend school or regularly do business in Boyle, Breckenridge, Grayson, Hart, LaRue, Meade, Nelson or Taylor County. See website for additional eligiblity criteria. | |
| Fulton Bank Rates as of Sep. 3rd | 3 year | 2.32% | 2.35% | $500 | Regular CD, rates vary by geographic location. Rate collected within 10025 |
| First Federal Savings Bank of Elizabethtown Rates as of Sep. 3rd | 3 year | 2.29% | 2.31% | $500 | |
| Georgia Primary Bank Rates as of Sep. 3rd | 3 year | 2.27% | 2.30% | $1,000 | |
| New Dominion Bank Rates as of Sep. 3rd | 3 year | 2.27% | 2.30% | $3,000 | Fixed Rate CD |
| Corridor State Bank Rates as of Sep. 3rd | 3 year | 2.28% | 2.30% | $1,000 | |
| Melrose Credit Union Rates as of Sep. 3rd | 3 year | 2.25% | 2.27% | $5,000 | Share Certificate - contact Melrose CU for opening paperwork |
| Crossroads Bank (crossroadsbank.com) Rates as of Sep. 3rd | 3 year | 2.25% | 2.26% | $500 | Account must be opened in person in Effingham, IL |
| NOVA Bank Rates as of Sep. 3rd | 3 year | 2.23% | 2.25% | $500 | Fixed Rate |
| First Green Bank Rates as of Sep. 3rd | 3 year | 2.23% | 2.25% | $1,000 | Renewable CD |
| Nationwide Bank Rates as of Sep. 3rd | 3 year | 2.25% | $100,000 | ||
| Vist Financial Rates as of Sep. 3rd | 3 year | 2.23% | 2.25% | $500 | |
| USAA Bank Rates as of Sep. 3rd | 3 year | 2.23% | 2.25% | $1,000 | 3 Year Standard CD Tier $1,000 - $94,999 - USAA Bank is a member based bank providing services to active and retired military personnel and their families. Most banking products are available to the general public. See website for details. |
| Acacia Federal Savings Bank Rates as of Sep. 3rd | 3 year | 2.23% | 2.25% | $500 | Rates effective 08/30/2010 |
| Granite Savings Bank Rates as of Sep. 3rd | 3 year | 2.23% | 2.25% | $1,000 | |
| Eureka Homestead Rates as of Sep. 3rd | 3 year | 2.23% | 2.25% | $1,000 | Eureka serves customers in the metropolitan New Orleans, Louisiana area |
| The National Republic Bank of Chicago Rates as of Sep. 3rd | 3 year | 2.20% | 2.22% | $1,000 | |
| Black River Country Bank Rates as of Sep. 3rd | 3 year | 2.20% | 2.22% | $1,000 | |
| Heritage Bank (heritagebankaz.com) Rates as of Sep. 3rd | 3 year | 2.18% | 2.20% | $5,000 | Located in Arizona |
| Boiling Springs Savings Bank Rates as of Sep. 3rd | 3 year | 2.18% | 2.20% | $1,000 | |
| Nationwide Bank Rates as of Sep. 3rd | 3 year | 2.20% | $500 | ||
| Bank of Internet Rates as of Sep. 3rd | 3 year | 2.16% | 2.18% | $1,000 | Term 36 to 47 months |
| TriState Capital Bank Rates as of Sep. 3rd | 3 year | 2.13% | 2.15% | $100,000 | Jumbo CD |
| Cashmere Valley Bank Rates as of Sep. 3rd | 3 year | 2.13% | 2.15% | $100 | |
| Colorado Federal Savings Bank Rates as of Sep. 3rd | 3 year | 2.13% | 2.15% | $5,000 | Online CD |
| First National Bank of Chester County Rates as of Sep. 3rd | 3 year | 2.13% | 2.15% | $1,000 | 36 month CD |
| Ally Bank Rates as of Sep. 3rd | 3 year | 2.12% | 2.14% | $1 | High-Yield CD |
| Bellevue State Bank Rates as of Sep. 3rd | 3 year | 2.10% | 2.11% | $2,500 | |
| Community Bank (cbbristow.com) Rates as of Sep. 3rd | 3 year | 2.09% | 2.11% | $1,000 | Located in Bristow, OK |
| Discover Bank Rates as of Sep. 3rd | 3 year | 2.98% | 2.10% | $2,500 | |
| Intervest National Bank Rates as of Sep. 3rd | 3 year | 2.08% | 2.10% | $2,500 | |
| Roma Bank Rates as of Sep. 3rd | 3 year | 2.05% | 2.10% | $1,000 | Download a Certificate by Mail application form to open account - must reside in New Jersey or in Bucks County, Pennsylvania |
| First Mariner Bank Rates as of Sep. 3rd | 3 year | 2.08% | 2.10% | $500 | |
| Aurora Bank FSB Rates as of Sep. 3rd | 3 year | 2.06% | 2.08% | $1,000 | Rates effective on balances up to $4,999 |
| Virtual Bank Rates as of Sep. 3rd | 3 year | 2.05% | 2.07% | $10,000 | eCD rates for online account only |
| Ohana Pacific Bank Rates as of Sep. 3rd | 3 year | 2.06% | 2.07% | $5,000 | CD Special |
| Goldwater Bank Rates as of Sep. 3rd | 3 year | 2.05% | 2.06% | $50,000 | |
| AIG Bank Rates as of Sep. 3rd | 3 year | 2.03% | 2.05% | $2,500 | High Yield CD - FDIC insured with no market risk. Open an account online or by phone! |
| Hillcrest Bank Rates as of Sep. 3rd | 3 year | 2.05% | 2.05% | $1,000 | |
| Geddes Federal Savings and Loan Association Rates as of Sep. 3rd | 3 year | 2.03% | 2.05% | $500 | Central New York market area only |
| First Internet Bank Rates as of Sep. 3rd | 3 year | 2.03% | 2.05% | $1,000 | |
| Wings Financial Credit Union Rates as of Sep. 3rd | 3 year | 2.00% | 2.02% | $500 | Membership is limited to employees of the Air Transportation Industry, as well as those who live or work in select counties of the Minneapolis/St. Paul, MN, metro area |
| Silvergate Bank Rates as of Sep. 3rd | 3 year | 2.00% | 2.02% | $2,500 | Rate for balances up to $99,999 |
| Brunswick State Bank Rates as of Sep. 3rd | 3 year | 2.00% | 2.02% | $2,500 | Limited to local Nebraska market area |
| Avon Co-Operative Bank Rates as of Sep. 3rd | 3 year | 2.00% | 2.02% | $1,000 | |
| National Bank of Kansas City Rates as of Sep. 3rd | 3 year | 1.98% | 2.00% | $1 | Personal CD 36 - 47 Month - open online, $5,000 to open |
| Salem Five Bank Rates as of Sep. 3rd | 3 year | 1.98% | 2.00% | $25,000 | 3 Year Callable CD - 6 Month Rate Guarantee |
| H&R Block Bank Rates as of Sep. 3rd | 3 year | 1.98% | 2.00% | $250 | |
| Lorain National Bank Rates as of Sep. 3rd | 3 year | 2.00% | $1,000 | 36 Month CD Special - Ohio market area - Open at branch | |
| National Exchange Bank and Trust Rates as of Sep. 3rd | 3 year | 2.00% | 2.00% | $500 | |
| First National Bank of Crystal Falls Rates as of Sep. 3rd | 3 year | 1.99% | 2.00% | $1,000 | 36 - 47 month CD |
| Citizens State Bank of Paola Rates as of Sep. 3rd | 3 year | 1.99% | 2.00% | $500 | |
| Root River State Bank Rates as of Sep. 3rd | 3 year | 1.98% | 2.00% | $300 | |
| Coppermark Bank Rates as of Sep. 3rd | 3 year | 2.00% | 2.00% | $1,000 | Collected within Oklahoma |
| Hyde Park Savings Bank Rates as of Sep. 3rd | 3 year | 1.98% | 2.00% | $500 | |
| First National Community Bank (FNCB) Rates as of Sep. 3rd | 3 year | 1.99% | 2.00% | $1,000 | |
| East Boston Savings Bank Rates as of Sep. 3rd | 3 year | 1.98% | 2.00% | $1,000 | 36 month CD |
| Farmington Bank Rates as of Sep. 3rd | 3 year | 1.98% | 2.00% | $500 | |
| Alliance Bank (alliancebankna.com) Rates as of Sep. 3rd | 3 year | 1.98% | 2.00% | $1,000 | 36 Month CD Tier $1,000 - $9,999 - Located in New York |
| First Trade Union Bank Rates as of Sep. 3rd | 3 year | 1.98% | 2.00% | $500 | |
| Salem Five Bank Rates as of Sep. 3rd | 3 year | 2.17% | 2.00% | $10,000 | 36 Month Relationship CD - Gold Star Checking Account Required |
| Pentagon Federal Credit Union Rates as of Sep. 3rd | 3 year | 2.00% | $1,000 | Money Market CD-membership is open to U.S. military | |
| Flagstar Bank Rates as of Sep. 3rd | 3 year | 1.94% | $500 | 36 - 47 Month CD - Rate collected within: 49201 (MI) | |
| Gold Canyon Bank Rates as of Sep. 3rd | 3 year | 1.90% | 1.92% | $500 | Rate effective for balances up to $10,000 - tiered rates apply |
| Landmands Bank Rates as of Sep. 3rd | 3 year | 1.90% | 1.91% | $2,500 | 36 month CD |
| Monroe Bank and Trust Rates as of Sep. 3rd | 3 year | 1.89% | 1.91% | $1,000 | |
| California First National Bank Rates as of Sep. 3rd | 3 year | 1.88% | 1.90% | $5,000 | |
| Cascade Bank Rates as of Sep. 3rd | 3 year | 1.88% | 1.90% | $1,000 | 36 month CD - tier $1,000 |
| Think Mutual Bank Rates as of Sep. 3rd | 3 year | 1.89% | 1.90% | $250 | Located in MN |
| Gate City Bank Rates as of Sep. 3rd | 3 year | 1.90% | 1.90% | $1,000 | Regular CD - Rate collected within: Fargo ND |
| MetLife Bank Rates as of Sep. 3rd | 3 year | 1.90% | $25,000 | APY for balances up to $49,999 | |
| CoreFirst Bank and Trust Rates as of Sep. 3rd | 3 year | 1.89% | 1.90% | $1,000 | |
| First National Bank in Cimarron Rates as of Sep. 3rd | 3 year | 1.85% | 1.86% | $500 | Enter a new noteRate effective for balances up to $9,999.99 - tiered rates apply |
| American Bank Online Rates as of Sep. 3rd | 3 year | 1.83% | 1.85% | $500 | |
| Atlantic Coast Bank Rates as of Sep. 3rd | 3 year | 1.84% | 1.85% | $1,000 | iCertificate of Deposit |
| First National Bank of Moose Lake Rates as of Sep. 3rd | 3 year | 1.80% | 1.81% | $500 | |
| AmTrust Direct Rates as of Sep. 3rd | 3 year | 1.79% | 1.80% | $1,000 | |
| The Halstead Bank Rates as of Sep. 3rd | 3 year | 1.78% | 1.80% | $1,000 | |
| First State Bank of Colfax Rates as of Sep. 3rd | 3 year | 1.79% | 1.80% | $1,000 | |
| Broadway Federal Rates as of Sep. 3rd | 3 year | 1.75% | 1.76% | $1,000 | Manager's Special CD Rates. Must email branch to find out specific details for this account. Located in CA. |
| State Bank of India Rates as of Sep. 3rd | 3 year | 1.76% | $5,000 | ||
| Hudson City Rates as of Sep. 3rd | 3 year | 1.71% | 1.75% | $500 | Rate collected within: NY |
| Valley National Bank Rates as of Sep. 3rd | 3 year | 1.73% | 1.75% | $500 | 36 Month CD |
| MetLife Bank Rates as of Sep. 3rd | 3 year | 1.75% | $15,000 | APY for balances up to $24,999 | |
| Citizens State Bank (citizensstate.net) Rates as of Sep. 3rd | 3 year | 1.74% | 1.75% | $1,000 | Located in Tennessee |
| OneWest Bank Rates as of Sep. 3rd | 3 year | 1.74% | 1.75% | $1,000 | Online CD |
| The First Rates as of Sep. 3rd | 3 year | 1.74% | 1.75% | $500 | |
| Third Federal S&L Rates as of Sep. 3rd | 3 year | 1.75% | $500 | ||
| Sovereign Bank Rates as of Sep. 3rd | 3 year | 1.75% | $500 | 3 Year CD - Rate collected within: 60625 (IL) | |
| Domestic Bank Rates as of Sep. 3rd | 3 year | 1.74% | 1.75% | $500 | Available in Rhode Island and Massachusetts |
| Bank of Wrightsville Rates as of Sep. 3rd | 3 year | 1.75% | 1.75% | $1,000 | |
| Stonebridge Bank Rates as of Sep. 3rd | 3 year | 1.75% | $500 | ||
| E-Loan Rates as of Sep. 3rd | 3 year | 1.74% | 1.75% | $10,000 | |
| The Jacksonville Bank Rates as of Sep. 3rd | 3 year | 1.74% | 1.75% | $1,000 | Rates and terms specific to accounts opened online |
| Transportation Alliance Bank Rates as of Sep. 3rd | 3 year | 1.73% | 1.75% | $1,000 | |
| Saginaw Medical Federal Credit Union Rates as of Sep. 3rd | 3 year | 1.75% | $500 | Membership limited to those working in healthcare fields in the Saginaw, MI area, see website for details. | |
| Bank of Blue Valley Rates as of Sep. 3rd | 3 year | 1.74% | 1.75% | $500 | 36-47 month CD |
| OneWest Bank Rates as of Sep. 3rd | 3 year | 1.74% | 1.75% | $1,000 | Branch and Call Center CD Rates/Southern CA residents only |
| Union Center National Bank Rates as of Sep. 3rd | 3 year | 1.73% | 1.75% | $1,000 | |
| North American Savings Bank Rates as of Sep. 3rd | 3 year | 1.69% | 1.70% | $1,000 | 36 - 47 Month CD |
| Tompkins Trust Company Rates as of Sep. 3rd | 3 year | 1.70% | $1,000 | 36-47 month CD | |
| Merchants Bank (mbvt.com) Rates as of Sep. 3rd | 3 year | 1.65% | 1.66% | $500 | 36 Month Special CD - Located in Vermont |
| American Bank of Texas Rates as of Sep. 3rd | 3 year | 1.65% | 1.66% | $1,000 | 36 Month CD Tier $1,000 - $9,999 - Apply online or at branch |
| MetroBank Rates as of Sep. 3rd | 3 year | 1.65% | 1.65% | $500 | |
| Charter Bank Rates as of Sep. 3rd | 3 year | 1.64% | 1.65% | $1,000 | |
| First Chicago Bank and Trust Rates as of Sep. 3rd | 3 year | 1.60% | 1.62% | $1,000 | |
| EverBank Rates as of Sep. 3rd | 3 year | 1.59% | 1.60% | $1,500 | Yield Pledge CD |
| Skylands Community Bank Rates as of Sep. 3rd | 3 year | 1.59% | 1.60% | $1,000 | |
| Wedbush Bank Rates as of Sep. 3rd | 3 year | 1.55% | 1.56% | $2,500 | 36-47 month term. $24,999 maximum deposit |
| Bank of The Valley Rates as of Sep. 3rd | 3 year | 1.55% | 1.56% | $500 | |
| Dime Savings Bank Rates as of Sep. 3rd | 3 year | 1.54% | 1.55% | $500 | |
| DimeDirect.com Rates as of Sep. 3rd | 3 year | 1.55% | $500 | ||
| First Savings Bank Northwest Rates as of Sep. 3rd | 3 year | 1.50% | 1.53% | $1,000 | 36 month CD - tier $1,000 to $4,999 |
| Centennial Bank Rates as of Sep. 3rd | 3 year | 1.50% | 1.51% | $10,000 | from CentennialBank.com |
| Citizens Bank of Rogersville Rates as of Sep. 3rd | 3 year | 1.50% | 1.51% | $1,000 | |
| American Chartered Bank Rates as of Sep. 3rd | 3 year | 1.50% | 1.51% | $1,000 | |
| MetLife Bank Rates as of Sep. 3rd | 3 year | 1.50% | $2,000 | APY for balances up to $14,999 | |
| Provident Bank (providentbanking.com) Rates as of Sep. 3rd | 3 year | 1.49% | 1.50% | $500 | Regular CD - Limited to New York market area |
| MB Financial (Rate in IL) Rates as of Sep. 3rd | 3 year | 1.49% | 1.50% | $1,000 | 36-47 Month CD - Accounts under $100,000 - Rate collected within Chicago, IL |
| Susquehanna Bank Rates as of Sep. 3rd | 3 year | 1.49% | 1.50% | $500 | 36 - 47 Month Fixed Rate CD Tier $500 - $49,999 |
| Bank United Rates as of Sep. 3rd | 3 year | 1.49% | 1.50% | $5,000 | CD Special, must open in person at branch. |
| Poplar Grove State Bank Rates as of Sep. 3rd | 3 year | 1.50% | 1.50% | $1,000 | |
| Webster Bank Rates as of Sep. 3rd | 3 year | 1.49% | 1.50% | $1,000 | 3 Year CD Tier $1,000 - $2,499 |
| Pacific Mercantile Bank Rates as of Sep. 3rd | 3 year | 1.47% | 1.48% | $10,000 | |
| State Farm Bank (Rate in CA) Rates as of Sep. 3rd | 3 year | 1.47% | 1.48% | $500 | 36 Month CD - Less than $100,000 - Rate collected within: 94115 (CA) |
| State Farm Bank (Rate in IL) Rates as of Sep. 3rd | 3 year | 1.47% | 1.48% | $500 | 36 Month CD - Less than $100,000 - Rate collected within: 60625 (IL) |
| State Farm Bank (Rate in NY) Rates as of Sep. 3rd | 3 year | 1.47% | 1.48% | $500 | 36 Month CD - Less than$100,000 - Rate collected within: 10025 (NY) |
| Provident Bank (myprovident.com) Rates as of Sep. 3rd | 3 year | 1.45% | $1,000 | Time Deposit Tier $1,000 - $9,999 - Receive an added .25% to the quoted APY when you open a checking account with direct deposit, bonus also available to existing direct deposit checking customers - Located in CA | |
| 1st Source Bank Rates as of Sep. 3rd | 3 year | 1.45% | $500 | Online Banking | |
| MB Financial (Rate in PA) Rates as of Sep. 3rd | 3 year | 1.39% | 1.40% | $1,000 | 36 - 47 Month CD - Accounts under $100,000 - Rate collected within Philadelphia, PA |
| Community First Bank - Chicago Rates as of Sep. 3rd | 3 year | 1.37% | 1.38% | $1,000 | |
| Coleman County State Bank Rates as of Sep. 3rd | 3 year | 1.35% | 1.36% | $1,000 | Rate effective for balances up to $99,999.99 - tiered rates apply thereafter. |
| Charles Schwab Bank Rates as of Sep. 3rd | 3 year | 1.35% | 1.36% | $1,000 | 36 Month CD Tier $1,000 - $4,999 |
| PeoplesBank (bankatpeoples.com) Rates as of Sep. 3rd | 3 year | 1.34% | 1.35% | $1,000 | Located in Massachusetts |
| Bank of the Commonwealth Rates as of Sep. 3rd | 3 year | 1.35% | $0 | APY for balances up to $999 | |
| Peoples Bank (peoplesbank-wa.com) Rates as of Sep. 3rd | 3 year | 1.35% | $500 | Rate collected within Whatcom County | |
| North Dallas Bank and Trust Co. Rates as of Sep. 3rd | 3 year | 1.29% | 1.30% | $1,000 | Regular CD - Under $100,000 |
| Allstate Bank Rates as of Sep. 3rd | 3 year | 1.29% | 1.30% | $1,000 | Accounts can be opened with an Allstate agent or by online application |
| First National Bank of Brooksville Rates as of Sep. 3rd | 3 year | 1.26% | $1,000 | ||
| Standing Stone National Bank Rates as of Sep. 3rd | 3 year | 1.25% | 1.26% | $500 | For deposits of less than $5,000.00, interest is paid quarterly. For deposits of $5,000.00 or more, interest is paid at maturity |
| Bryn Mawr Trust Rates as of Sep. 3rd | 3 year | 1.24% | 1.25% | $1,000 | Regular CD - Can open Online - Bank Located in PA |
| Allied First Bank Rates as of Sep. 3rd | 3 year | 1.24% | 1.25% | $500 | |
| M and T Bank Rates as of Sep. 3rd | 3 year | 1.25% | $1,000 | Select Promo 36 Month CD - Open with new money - Requires M and T Select or Select with Interest checking account - Rate collected within: 10025 (NY) | |
| Astoria Federal Savings Bank Rates as of Sep. 3rd | 3 year | 1.24% | 1.25% | $500 | |
| Regions Bank Rates as of Sep. 3rd | 3 year | 1.24% | 1.25% | $500 | 36 - 47 Month CD - Rate collected within: 63102 (MO) |
| Union Bank Rates as of Sep. 3rd | 3 year | 1.24% | 1.25% | $350 | 36 - 47 Month CD, Tier $350 - $999 |
| ING Direct Rates as of Sep. 3rd | 3 year | 1.25% | $1 | Orange CD | |
| First National Bank of St. Louis Rates as of Sep. 3rd | 3 year | 1.25% | $1,000 | 36 month CD | |
| Libertyville Bank and Trust Rates as of Sep. 3rd | 3 year | 1.24% | 1.25% | $1,000 | 36 Month CD with Bump Up Option |
| BBVA Compass (Rate in FL) Rates as of Sep. 3rd | 3 year | 1.19% | 1.20% | $500 | Rate collected within Jacksonville, FL |
| BBVA Compass (Rate in AL) Rates as of Sep. 3rd | 3 year | 1.19% | 1.20% | $500 | 36 Month CD - Rate collected within Birmingham, AL |
| Southern Bank and Trust Company Rates as of Sep. 3rd | 3 year | 1.19% | 1.20% | $500 | 36-47 month CD - tier $500 to $9,999 |
| BBVA Compass (Rate in CA) Rates as of Sep. 3rd | 3 year | 1.19% | 1.20% | $500 | Month CD - Rate collected within Northern CA |
| BBVA Compass Rates as of Sep. 3rd | 3 year | 1.19% | 1.20% | $500 | 36 Month CD - Rate collected within: Northern CA |
| Citibank Rates as of Sep. 3rd | 3 year | 1.14% | 1.15% | $500 | 3 Year CD Tier Below $10,000 - Online account only |
| First National Bank Omaha Rates as of Sep. 3rd | 3 year | 1.13% | 1.15% | $500 | 36 Month Base CD - Higher rates available for checking customers |
| First Federal Savings and Loan Association of Lakewood Rates as of Sep. 3rd | 3 year | 1.15% | 1.15% | $500 | |
| Bank of America (Rate in IL) Rates as of Sep. 3rd | 3 year | 1.10% | 1.11% | $1,000 | Standard 36-47 Month CD - Tier Less than $10,000 - Rate collected within: IL |
| Bank of America (Rate in NY) Rates as of Sep. 3rd | 3 year | 1.10% | 1.11% | $1,000 | Standard 36-47 Month CD - Tier Less than $10,000 - Rate collected within: NY |
| Capital One Bank (Rate in IL) Rates as of Sep. 3rd | 3 year | 1.09% | 1.10% | $100,000 | Jumbo CD - Rate collected within: 60625 (IL) |
| Capital One Bank (Rate in IL) Rates as of Sep. 3rd | 3 year | 1.09% | 1.10% | $5,000 | Non-jumbo CD - Rate collected within: 60625 (IL) |
| Capital One Bank (Rate in NY) Rates as of Sep. 3rd | 3 year | 1.09% | 1.10% | $100,000 | Jumbo CD - Rate collected within: 10025 (NY) |
| Capital One Bank (Rate in CA) Rates as of Sep. 3rd | 3 year | 1.09% | 1.10% | $100,000 | Jumbo CD - Rate collected within: 94115 (CA) |
| Capital One Bank (Rate in NY) Rates as of Sep. 3rd | 3 year | 1.09% | 1.10% | $5,000 | Non-jumbo CD - Rate collected within: 10025 (NY) |
| Capital One Bank (Rate in CA) Rates as of Sep. 3rd | 3 year | 1.09% | 1.10% | $5,000 | Non-Jumbo CD - Rate collected within: 94115 (CA) |
| Bank of America (Rate in CA) Rates as of Sep. 3rd | 3 year | 1.09% | 1.10% | $1,000 | Standard 3 Year to 47 Month CD - Rate collected within: CA |
| TD Bank (Rate in NY) Rates as of Sep. 3rd | 3 year | 1.08% | $250 | Step Rate 3 Year CD - Rate increases over time - Rate collected within: New York NY | |
| North Shore Community Bank and Trust Company Rates as of Sep. 3rd | 3 year | 1.07% | 1.08% | $1,000 | |
| TD Bank (Rate in DC) Rates as of Sep. 3rd | 3 year | 1.08% | $250 | Step Rate 3 Year CD - Rate increases over time - Rate collected within: Washington DC | |
| TD Bank (Rate in FL) Rates as of Sep. 3rd | 3 year | 1.08% | $250 | Step Rate 3 Year CD - Rate increases over time - Rate collected within: Florida (FL) | |
| Banterra Bank Rates as of Sep. 3rd | 3 year | 1.05% | 1.05% | $1,000 | Rate collected within: IL |
| PNC Bank Rates as of Sep. 3rd | 3 year | 1.05% | 1.05% | $1,000 | 36 Month Fixed Rate CD Only - Rate collected within: 10025 (NY) |
| Bremer Bank Rates as of Sep. 3rd | 3 year | 1.05% | $500 | Tiered rates - Stated rate applies to balances $500 - $9,999 | |
| Comerica Bank (Rate in CA) Rates as of Sep. 3rd | 3 year | 1.00% | $1,000 | 3 year Fixed Rate CD Tier $0 - $2,499 - Rate collected within: 94115 (CA) | |
| Comerica Bank Rates as of Sep. 3rd | 3 year | 1.00% | $1,000 | Fixed Rate CD Tier $0 - $2,499 - Rate collected within: 94115 (CA) | |
| First Tennessee Bank Rates as of Sep. 3rd | 3 year | 1.00% | $1,000 | With Premier Checking - special bonus rate is for First Tennessee checking customers - open in branch - minimum opening deposit varies by market and term | |
| Stifel Bank and Trust Rates as of Sep. 3rd | 3 year | 1.00% | 1.00% | $1,000 | 36 Month CD |
| Greystone Bank Rates as of Sep. 2nd | 3 year | 0.95% | 0.95% | $50,000 | |
| Bank of Oklahoma Rates as of Sep. 3rd | 3 year | 0.95% | 0.95% | $1,000 | 3 Year CD - Less than $100,000 |
| Zions Bank Rates as of Sep. 3rd | 3 year | 0.95% | 0.95% | $1,000 | Gold CD - Requires a Gold Checking account. If the Gold Checking account is closed, the interest rate may be reduced to the non-gold rate. |
| Fifth Third Bank Rates as of Sep. 3rd | 3 year | 0.90% | 0.90% | $0 | 36 - 48 Month Standard CD - Tier Less than $5,000 - Rate collected within: 60625 (IL) |
| Comerica Bank (Rate in IL) Rates as of Sep. 3rd | 3 year | 0.90% | $1,000 | 3 year Fixed Rate CD Tier $0 - $2,499 - Rate collected within: 60625 (IL) | |
| Citizens Bank (Rate in MA) Rates as of Sep. 3rd | 3 year | 0.90% | $1,000 | Standard CD - Rate collected within: 02144 (MA) | |
| Citizens Bank (Rate in PA) Rates as of Sep. 3rd | 3 year | 0.90% | $1,000 | Standard CD - Rate collected within: 19140 (PA) | |
| Comerica Bank (Rate in NY) Rates as of Sep. 3rd | 3 year | 0.90% | $1,000 | 3 year Fixed Rate CD Tier $0 - $2,499 - Rate collected within: 10025 (NY) | |
| Citizens Bank Rates as of Sep. 3rd | 3 year | 0.90% | $1,000 | Standard CD - Market area NY, CT, DE, IL, MA, MI, NH, NJ, OH, PA, RI, VT - Rate collected within: 10025 (NY) | |
| Commerce Bank (Rate in CA) Rates as of Sep. 3rd | 3 year | 0.85% | 0.85% | $1,000 | 3 Year CD Tier - Up to $9,999 - Rate collected within: 94115 (CA) |
| Commerce Bank (Rate in IL) Rates as of Sep. 3rd | 3 year | 0.85% | 0.85% | $1,000 | 3 Year CD Tier - Up to $9,999 - Rate collected within: 60625 (IL) |
| Commerce Bank (Rate in NY) Rates as of Sep. 3rd | 3 year | 0.85% | 0.85% | $1,000 | 3 Year CD Tier - Up to $9,999 - Rate collected within 10025 (NY) |
| Harris Bank (Rate in IL) Rates as of Sep. 3rd | 3 year | 0.79% | 0.80% | $1,000 | 36 Month CD - Rate collected within: 60625 (IL) |
| Harris Bank (Rate in NY) Rates as of Sep. 3rd | 3 year | 0.79% | 0.80% | $1,000 | 36 Month CD - Rate collected within: 10025 (NY) |
| Harris Bank (Rate in CA) Rates as of Sep. 3rd | 3 year | 0.79% | 0.80% | $1,000 | 36 Month CD - Rate collected within: 94115 (CA) |
| The Huntington National Bank Rates as of Sep. 3rd | 3 year | 0.75% | 0.75% | $1,000 | 36 Month CD Tier $1,000 - $9,999 - Rate collected within: 43215 (OH) |
| Chase (Rate in IL) Rates as of Sep. 3rd | 3 year | 0.75% | 0.75% | $1,000 | 36 - 47 Month Standard CD - Non Relationship Rate - Rate collected within: 60625 (IL) |
| HSBC Advance Rates as of Sep. 3rd | 3 year | 0.75% | $10 | Online only | |
| Chase (Rate in NY) Rates as of Sep. 3rd | 3 year | 0.75% | 0.75% | $1,000 | 36 - 47 Month Standard CD - Non Relationship Rate - Rate collected within: 10025 (NY) |
| Chase (Rate in CA) Rates as of Sep. 3rd | 3 year | 0.75% | 0.75% | $1,000 | 36 - 47 Month Standard CD - Non Relationship Rate - Rate collected within: 94115 (CA) |
| First Tennessee Bank Rates as of Sep. 3rd | 3 year | 0.70% | $1,000 | Regular 36 Month CD - Open online | |
| Zions Bank Rates as of Sep. 3rd | 3 year | 0.55% | 0.55% | $1,000 | Regular CD |
| KeyBank Rates as of Sep. 3rd | 3 year | 0.50% | 0.50% | $2,500 | 36 Month CD Tier $2,500 - $9,999 - Without Relationship - Rate collected within: 10025 (NY) |
| Watertown Savings Bank (watertownsavings.com) Rates as of Sep. 3rd | 3 year | 0.40% | 0.40% | $1,000 | Regular CD - Located in MA |
Rates / APY terms above are current as of the date indicated. These quotes are from banks, credit unions and thrifts, some of which have paid for a link to their website. Bank, thrift and credit union deposits are insured by the FDIC or NCUA. Rates are subject to change without notice and may not be the same at all branches. To promote rates as part of this rate table, contact adrates@moneyrates.com


