Compare Best 2-year CD Rates
Sometimes aggressive investments paying the highest returns are extremely inappropriate. People nearing retirement or planning on tapping their college savings in a few years should consider the benefits of asset preservation strategies. That involves a shift from more aggressive choices to very safe investments, like certificate of deposits (CDs), savings and money market accounts.GoTalkMoney believes in safe and secure investments. We comb the Internet daily to find the best 2-year CD rates and display them in the table below for free. Click on our featured bank rates for more information.
| Institution | Term | Rate | APY | Min. To Earn APY | Details |

- 1.5 Yr.
2 Yr.
3 Yr. - 1.53%
1.76%
2.12% - 1.54%
1.78%
2.14% - $0
$0
$0 -
Get our best rate with the Ally Ten Day Best Rate Guarantee.
-
- Rates as of 09/03/10
- See More Accounts
- FDIC insured
| Institution | Term | Rate | APY | Min. To Earn APY | Details |
|---|---|---|---|---|---|
| First Community Federal Credit Union Rates as of Sep. 3rd | 2 year | 2.43% | 2.45% | $500 | Membership is open to employeess and students of school districts in the Michigan counties of Wayne and Monroe, as well as select businesses, family members and retirees. See site for details. |
| Georgia Primary Bank Rates as of Sep. 3rd | 2 year | 2.13% | 2.15% | $1,000 | |
| Corridor State Bank Rates as of Sep. 3rd | 2 year | 2.08% | 2.10% | $1,000 | |
| Country Bank Rates as of Sep. 3rd | 2 year | 1.98% | 2.00% | $500 | 24 month Relationship CD-must maintain $1,000 monthly average balance in CBS checking account and have monthly direct deposit into any CBS account. |
| Alliant Credit Union Rates as of Sep. 3rd | 2 year | 1.98% | 2.00% | $1,000 | 24-35 month account - rate for balances up to $24,999 - must be a member - credit union located in IL, CA, CO |
| Black River Country Bank Rates as of Sep. 3rd | 2 year | 1.90% | 1.91% | $1,000 | |
| First State Bank of Harvey Rates as of Sep. 3rd | 2 year | 1.90% | 1.90% | $1,000 | 24 month special, expires September 2nd |
| Bank of Internet Rates as of Sep. 3rd | 2 year | 1.87% | 1.89% | $1,000 | Term 24 to 35 months |
| Colorado Federal Savings Bank Rates as of Sep. 3rd | 2 year | 1.78% | 1.80% | $5,000 | Online CD |
| Discover Bank Rates as of Sep. 3rd | 2 year | 1.78% | 1.80% | $2,500 | |
| Acacia Federal Savings Bank Rates as of Sep. 3rd | 2 year | 1.78% | 1.80% | $500 | Rates effective 08/30/2010 |
| Geauga Savings Bank Rates as of Sep. 3rd | 2 year | 1.80% | 1.80% | $1,000 | Local funds only, contact retail offices in Ohio |
| Nationwide Bank Rates as of Sep. 3rd | 2 year | 1.80% | $100,000 | ||
| Aurora Bank FSB Rates as of Sep. 3rd | 2 year | 1.77% | 1.79% | $1,000 | Rates effective on balances up to $4,999 |
| Ally Bank Rates as of Sep. 3rd | 2 year | 1.76% | 1.78% | $1 | Raise Your Rate CD - option to raise your rate once if Ally's rates go up during term of CD |
| Virtual Bank Rates as of Sep. 3rd | 2 year | 1.75% | 1.77% | $10,000 | eCD rates for online account only |
| Melrose Credit Union Rates as of Sep. 3rd | 2 year | 1.75% | 1.76% | $5,000 | Share Certificate - contact Melrose CU for opening paperwork |
| Wings Financial Credit Union Rates as of Sep. 3rd | 2 year | 1.75% | 1.76% | $500 | Membership is limited to employees of the Air Transportation Industry, as well as those who live or work in select counties of the Minneapolis/St. Paul, MN, metro area. |
| Crossroads Bank (crossroadsbank.com) Rates as of Sep. 3rd | 2 year | 1.75% | 1.76% | $500 | Account must be opened in person in Effingham, IL |
| Nationwide Bank Rates as of Sep. 3rd | 2 year | 1.75% | $500 | ||
| Hillcrest Bank Rates as of Sep. 3rd | 2 year | 1.75% | 1.75% | $1,000 | |
| Saginaw Medical Federal Credit Union Rates as of Sep. 3rd | 2 year | 1.75% | $500 | Membership limited to those working in healthcare fields in the Saginaw, MI area, see website for details. | |
| First Green Bank Rates as of Sep. 3rd | 2 year | 1.74% | 1.75% | $1,000 | Renewable CD |
| TriState Capital Bank Rates as of Sep. 3rd | 2 year | 1.74% | 1.75% | $100,000 | Jumbo CD |
| Intervest National Bank Rates as of Sep. 3rd | 2 year | 1.72% | 1.73% | $2,500 | |
| Bellevue State Bank Rates as of Sep. 3rd | 2 year | 1.70% | 1.71% | $2,500 | |
| Ultima Bank Rates as of Sep. 3rd | 2 year | 1.70% | 1.71% | $1,000 | |
| Brunswick State Bank Rates as of Sep. 3rd | 2 year | 1.70% | 1.71% | $2,500 | Limited to local Nebraska market area |
| AIG Bank Rates as of Sep. 3rd | 2 year | 1.69% | 1.70% | $2,500 | High Yield CD - FDIC insured with no market risk. Open an account online or by phone! |
| California First National Bank Rates as of Sep. 3rd | 2 year | 1.69% | 1.70% | $5,000 | |
| Giantbank Rates as of Sep. 3rd | 2 year | 1.65% | 1.66% | $2,500 | Giant Personal CD |
| Metropolitan National Bank Rates as of Sep. 3rd | 2 year | 1.65% | $2,500 | Rate/APY may vary by location | |
| NOVA Bank Rates as of Sep. 3rd | 2 year | 1.64% | 1.65% | $500 | Fixed Rate |
| Coppermark Bank Rates as of Sep. 3rd | 2 year | 1.65% | 1.65% | $1,000 | Collected within Oklahoma |
| Geddes Federal Savings and Loan Association Rates as of Sep. 3rd | 2 year | 1.64% | 1.65% | $500 | Central New York market area only |
| OneWest Bank Rates as of Sep. 3rd | 2 year | 1.64% | 1.65% | $1,000 | Branch and Call Center CD Rates/Southern CA residents only |
| Citizens State Bank of Paola Rates as of Sep. 3rd | 2 year | 1.64% | 1.65% | $500 | |
| Fulton Bank Rates as of Sep. 3rd | 2 year | 1.64% | 1.65% | $500 | Relationship Banking CD - $5,000 minimum daily balance in Relationship Account, or $15,000 in Fulton Bank deposits or $20,000 combined deposit and loan balances- rates vary by geographic location. Rate collected within 10025 |
| TriState Capital Bank Rates as of Sep. 3rd | 2 year | 1.64% | 1.65% | $25,000 | |
| OneWest Bank Rates as of Sep. 3rd | 2 year | 1.64% | 1.65% | $1,000 | Online CD |
| Northwest Savings Bank Rates as of Sep. 3rd | 2 year | 1.65% | $500 | (23 Month Term)Promotion CD - only available to existing customers, limited to local western New York market area | |
| First Dakota National Bank Rates as of Sep. 3rd | 2 year | 1.60% | 1.61% | $1,000 | |
| First Internet Bank Rates as of Sep. 3rd | 2 year | 1.59% | 1.60% | $1,000 | |
| EverBank Rates as of Sep. 3rd | 2 year | 1.59% | 1.60% | $1,500 | Yield Pledge CD |
| West Milton State Bank Rates as of Sep. 3rd | 2 year | 1.59% | 1.60% | $500 | |
| Nexity Bank Rates as of Sep. 3rd | 2 year | 1.57% | $1,000 | ||
| First State Bank of Forrest Rates as of Sep. 3rd | 2 year | 1.56% | $1,000 | 24 Month CD | |
| Avon Co-Operative Bank Rates as of Sep. 3rd | 2 year | 1.50% | 1.51% | $1,000 | |
| State Bank of India Rates as of Sep. 3rd | 2 year | 1.51% | $5,000 | ||
| Atlantic Coast Bank Rates as of Sep. 3rd | 2 year | 1.49% | 1.50% | $1,000 | iCertificate of Deposit |
| Pentagon Federal Credit Union Rates as of Sep. 3rd | 2 year | 1.50% | $1,000 | Money Market CD-membership is open to U.S. military | |
| E-Loan Rates as of Sep. 3rd | 2 year | 1.49% | 1.50% | $10,000 | |
| The Adirondack Trust Company Rates as of Sep. 3rd | 2 year | 1.49% | 1.50% | $500 | |
| Chemung Canal Trust Company Rates as of Sep. 3rd | 2 year | 1.49% | 1.50% | $25,000 | 25 Month CD-New money only, limited to local New York market area |
| People's United Bank Rates as of Sep. 3rd | 2 year | 1.50% | $500 | 2 Year Plus CD - Rate collected within: 10025 (NY) | |
| First Community Bank of Hillsboro Rates as of Sep. 3rd | 2 year | 1.49% | 1.50% | $1,000 | |
| The Jacksonville Bank Rates as of Sep. 3rd | 2 year | 1.49% | 1.50% | $1,000 | Rates and terms specific to accounts opened online |
| Bank of Blue Valley Rates as of Sep. 3rd | 2 year | 1.49% | 1.50% | $500 | 24-35 month CD |
| Southeast Financial Credit Union Rates as of Sep. 3rd | 2 year | 1.50% | $500 | Membership is limited to select employer groups. See website for complete list of eligible employers. | |
| Bank of Wrightsville Rates as of Sep. 3rd | 2 year | 1.50% | 1.50% | $1,000 | |
| First State Bank of Colfax Rates as of Sep. 3rd | 2 year | 1.49% | 1.50% | $1,000 | |
| Pacific Mercantile Bank Rates as of Sep. 3rd | 2 year | 1.47% | 1.48% | $1,000 | |
| First National Bank of Moose Lake Rates as of Sep. 3rd | 2 year | 1.45% | 1.46% | $500 | |
| Kasson State Bank Rates as of Sep. 3rd | 2 year | 1.45% | 1.46% | $300 | |
| Ascencia Bank Rates as of Sep. 3rd | 2 year | 1.44% | 1.45% | $500 | |
| MetLife Bank Rates as of Sep. 3rd | 2 year | 1.45% | $25,000 | APY for balances up to $49,999 | |
| Gold Canyon Bank Rates as of Sep. 3rd | 2 year | 1.40% | 1.41% | $500 | Rate effective for balances up to $10,000 - tiered rates apply |
| Community Bank of Trenton Rates as of Sep. 3rd | 2 year | 1.40% | 1.41% | $1,000 | 24 Month CD |
| Charter Bank Rates as of Sep. 3rd | 2 year | 1.40% | 1.41% | $1,000 | |
| MetroBank Rates as of Sep. 3rd | 2 year | 1.40% | 1.40% | $500 | |
| Fulton Bank Rates as of Sep. 3rd | 2 year | 1.39% | 1.40% | $500 | Regular CD, rates vary by geographic location. Rate collected within 10025 |
| Bank United Rates as of Sep. 3rd | 2 year | 1.34% | 1.35% | $5,000 | CD Special, must open in person at branch. |
| Silvergate Bank Rates as of Sep. 3rd | 2 year | 1.30% | 1.31% | $2,500 | Rate for balances up to $99,999 |
| American Bank Online Rates as of Sep. 3rd | 2 year | 1.29% | 1.30% | $500 | |
| MetLife Bank Rates as of Sep. 3rd | 2 year | 1.30% | $15,000 | APY for balances up to $24,999 | |
| Wedbush Bank Rates as of Sep. 3rd | 2 year | 1.25% | 1.26% | $2,500 | 24-35 month term. $24,999 max deposit |
| Broadway Federal Rates as of Sep. 3rd | 2 year | 1.25% | 1.26% | $1,000 | Manager's Special CD Rates. Must email branch to find out specific details for this account. Located in CA. |
| Seacoast Commerce Bank Rates as of Sep. 3rd | 2 year | 1.25% | $10,000 | Bank by Mail CD | |
| Domestic Bank Rates as of Sep. 3rd | 2 year | 1.24% | 1.25% | $500 | Available in Rhode Island and Massachusetts |
| Citizens State Bank (citizensstate.net) Rates as of Sep. 3rd | 2 year | 1.24% | 1.25% | $1,000 | Located in Tennessee |
| iGOBanking Rates as of Sep. 3rd | 2 year | 1.24% | 1.25% | $1,000 | |
| AmTrust Direct Rates as of Sep. 3rd | 2 year | 1.24% | 1.25% | $1,000 | |
| Coleman County State Bank Rates as of Sep. 3rd | 2 year | 1.20% | 1.21% | $1,000 | Rate effective for balances up to $99,999.99 - tiered rates apply thereafter. |
| Transportation Alliance Bank Rates as of Sep. 3rd | 2 year | 1.19% | 1.20% | $1,000 | |
| 1st Source Bank Rates as of Sep. 3rd | 2 year | 1.20% | $500 | Online Banking | |
| Weymouth Bank Rates as of Sep. 3rd | 2 year | 1.13% | 1.15% | $1,000 | Regular CD - South Shore Massachusetts market area |
| Community First Bank - Chicago Rates as of Sep. 3rd | 2 year | 1.13% | 1.13% | $1,000 | |
| Cathay Bank Rates as of Sep. 3rd | 2 year | 1.10% | 1.11% | $2,500 | 2 Year-35 months CD Tier $2,500 - $49,999 |
| ING Direct Rates as of Sep. 3rd | 2 year | 1.10% | $1 | Orange CD | |
| Bank of The Valley Rates as of Sep. 3rd | 2 year | 1.05% | 1.05% | $500 | |
| Allstate Bank Rates as of Sep. 3rd | 2 year | 1.00% | 1.01% | $1,000 | Accounts can be opened with an Allstate agent or by online application |
| Community Bank, NA Rates as of Sep. 3rd | 2 year | 1.00% | $1,000 | 2 plus year term - Limited to New York and Pennsylvania market area. | |
| First National Bank of Crystal Falls Rates as of Sep. 3rd | 2 year | 1.50% | 1.00% | $1,000 | 24 - 29 month CD |
| Allied First Bank Rates as of Sep. 3rd | 2 year | 1.00% | 1.00% | $500 | |
| Alliance Bank (alliancebankna.com) Rates as of Sep. 3rd | 2 year | 1.00% | 1.00% | $1,000 | Tier $1,000 - $9,999 - Located in New York |
| Merrimac Savings Bank Rates as of Sep. 3rd | 2 year | 0.90% | 0.90% | $500 | 24 month CD |
| Haskell National Bank Rates as of Sep. 3rd | 2 year | 0.90% | 0.90% | $500 | |
| Zions Bank Rates as of Sep. 3rd | 2 year | 0.75% | 0.75% | $1,000 | Gold CD - Requires a Gold Checking account. If the Gold Checking account is closed, the interest rate may be reduced to the non-gold rate. |
| Capital One Bank (Rate in NY) Rates as of Sep. 3rd | 2 year | 0.75% | 0.75% | $100,000 | Jumbo CD - Rate collected within: 10025 (NY) |
| Capital One Bank (Rate in IL) Rates as of Sep. 3rd | 2 year | 0.75% | 0.75% | $100,000 | Jumbo CD - Rate collected within: 60625 (IL) |
| Capital One Bank (Rate in IL) Rates as of Sep. 3rd | 2 year | 0.75% | 0.75% | $5,000 | Non-Jumbo CD - Rate collected within: 60625 (IL) |
| Capital One Bank (Rate in CA) Rates as of Sep. 3rd | 2 year | 0.75% | 0.75% | $5,000 | Non-Jumbo CD - Rate collected within: 94115 (CA) |
| Capital One Bank (Rate in CA) Rates as of Sep. 3rd | 2 year | 0.75% | 0.75% | $100,000 | Jumbo CD - Rate collected within: 94115 (CA) |
| Capital One Bank (Rate in NY) Rates as of Sep. 3rd | 2 year | 0.75% | 0.75% | $5,000 | Non-Jumbo CD - Rate collected within: 10025 (NY) |
| HSBC Advance Rates as of Sep. 3rd | 2 year | 0.50% | $10 | Online only | |
| Greystone Bank Rates as of Sep. 2nd | 2 year | 0.50% | 0.50% | $50,000 | |
| HSBC Rates as of Sep. 3rd | 2 year | 0.50% | $1,000 | 2 to 4 Years Less 1 Day - Stated rate is for accounts opened at an HSBC branch or by phone |
Rates / APY terms above are current as of the date indicated. These quotes are from banks, credit unions and thrifts, some of which have paid for a link to their website. Bank, thrift and credit union deposits are insured by the FDIC or NCUA. Rates are subject to change without notice and may not be the same at all branches. To promote rates as part of this rate table, contact adrates@moneyrates.com


