Compare Best 1-year CD Rates
Sometimes aggressive investments paying the highest returns are extremely inappropriate. People nearing retirement or planning on tapping their college savings in a few years should consider the benefits of asset preservation strategies. That involves a shift from more aggressive choices to very safe investments, like certificate of deposits (CDs), savings and money market accounts.GoTalkMoney believes in safe and secure investments. We comb the Internet daily to find the best 1-year CD rates and display them in the table below for free. Click on our featured bank rates for more information.
| Institution | Term | Rate | APY | Min. To Earn APY | Details |

- 9 Mo.
1 Yr.
1.5 Yr. - 1.08%
1.43%
1.53% - 1.09%
1.44%
1.54% - $0
$0
$0 -
Get our best rate with the Ally Ten Day Best Rate Guarantee.
-
- Rates as of 09/03/10
- See More Accounts
- FDIC insured

- 6 Mo.
1 Yr.
1.5 Yr. - 1.00%
1.40%
1.45% - 1.01%
1.41%
1.46% - $2,500
$2,500
$2,500 -
FDIC insured with no market risk. Open an account online or by phone!
-
- Rates as of 09/03/10
- See More Accounts
- FDIC insured
| Institution | Term | Rate | APY | Min. To Earn APY | Details |
|---|---|---|---|---|---|
| Navy Federal Credit Union Rates as of Sep. 3rd | 1 year | 2.90% | $50 | Special Easy Start Certificate-$3,000 maximum balance-must have direct deposit of net pay-Navy FCU checking and monthly automatic deposit of at least $15-See site for membership eligibility details. | |
| First Community Federal Credit Union Rates as of Sep. 3rd | 1 year | 1.59% | 1.60% | $500 | Membership is open to employeess and students of school districts in the Michigan counties of Wayne and Monroe, as well as select businesses, family members and retirees. See site for details. |
| Flagstar Bank Rates as of Sep. 3rd | 1 year | 1.55% | $500 | Online CD with Loyalty Checking Account - Must maintain primary checking with Flagstar Bank, average of 15 transactions or $250 recurring ACH transactions per month | |
| Sallie Mae Bank Rates as of Sep. 3rd | 1 year | 1.55% | $1 | ||
| Quantum National Bank Rates as of Sep. 3rd | 1 year | 1.54% | 1.55% | $1,000 | Relationship CD - Limited to Georgia cutomers only |
| Corridor State Bank Rates as of Sep. 3rd | 1 year | 1.54% | 1.55% | $1,000 | |
| Hopkins Federal Savings Bank Rates as of Sep. 3rd | 1 year | 1.50% | 1.51% | $5,000 | New accounts available for Maryland residents only - must open in person |
| Melrose Credit Union Rates as of Sep. 3rd | 1 year | 1.50% | 1.51% | $5,000 | Share Certificate - contact Melrose CU for opening paperwork |
| The Baldwin State Bank Rates as of Sep. 3rd | 1 year | 1.50% | 1.51% | $20,000 | Tiered rates apply, APY valid for balances $20,000 and over |
| Iowa State Bank Rates as of Sep. 3rd | 1 year | 1.50% | 1.51% | $1,000 | 12 Month CD |
| Mountain View Bank of Commerce Rates as of Sep. 3rd | 1 year | 1.50% | 1.51% | $1,000 | For balances under $100,000 - must sign account documents in branch - Colorado market area |
| New Dominion Bank Rates as of Sep. 3rd | 1 year | 1.49% | 1.51% | $3,000 | Fixed Rate CD |
| First National Bank Rates as of Sep. 3rd | 1 year | 1.50% | 1.51% | $1,000 | 12 Month CD - Located in Oklahoma |
| First Southern State Bank Rates as of Sep. 3rd | 1 year | 1.50% | 1.51% | $500 | 12 Month CD |
| H&R Block Bank Rates as of Sep. 3rd | 1 year | 1.49% | 1.50% | $250 | |
| Monument Bank Rates as of Sep. 3rd | 1 year | 1.49% | 1.50% | $500 | |
| FNBT.COM Bank Rates as of Sep. 3rd | 1 year | 1.49% | 1.50% | $1,000 | |
| Ascencia Bank Rates as of Sep. 3rd | 1 year | 1.49% | 1.50% | $500 | |
| First City Bank (firstcitybank.com) Rates as of Sep. 3rd | 1 year | 1.50% | 1.50% | $1,000 | 12-17 Month CD - Located in Florida |
| Georgia Primary Bank Rates as of Sep. 3rd | 1 year | 1.49% | 1.50% | $1,000 | |
| Clinton State Bank Rates as of Sep. 3rd | 1 year | 1.49% | 1.50% | $500 | |
| TriState Capital Bank Rates as of Sep. 3rd | 1 year | 1.49% | 1.50% | $100,000 | Jumbo CD 12 - 17 month term |
| Bank of Internet Rates as of Sep. 3rd | 1 year | 1.47% | 1.48% | $1,000 | Term 12 to 23 months |
| Black River Country Bank Rates as of Sep. 3rd | 1 year | 1.45% | 1.46% | $1,000 | |
| NorthSide Bank Rates as of Sep. 3rd | 1 year | 1.46% | $1,000 | 12 Month CD | |
| Giantbank Rates as of Sep. 3rd | 1 year | 1.45% | 1.46% | $2,500 | Giant Personal CD |
| Discover Bank Rates as of Sep. 3rd | 1 year | 1.44% | 1.45% | $2,500 | |
| Nationwide Bank Rates as of Sep. 3rd | 1 year | 1.45% | $500 | ||
| Bank of Oakfield Rates as of Sep. 3rd | 1 year | 1.44% | 1.45% | $500 | 12 Month CD |
| Colorado Federal Savings Bank Rates as of Sep. 3rd | 1 year | 1.44% | 1.45% | $5,000 | Online CD |
| Ally Bank Rates as of Sep. 3rd | 1 year | 1.43% | 1.44% | $1 | High-Yield CD |
| First Mariner Bank Rates as of Sep. 3rd | 1 year | 1.42% | 1.43% | $500 | |
| Aurora Bank FSB Rates as of Sep. 3rd | 1 year | 1.42% | 1.43% | $1,000 | Rates effective on balances up to $4,999 |
| Goldwater Bank Rates as of Sep. 3rd | 1 year | 1.42% | 1.42% | $50,000 | |
| Nexity Bank Rates as of Sep. 3rd | 1 year | 1.42% | $1,000 | ||
| Brunswick State Bank Rates as of Sep. 3rd | 1 year | 1.40% | 1.41% | $2,500 | Limited to local Nebraska market area |
| Virtual Bank Rates as of Sep. 3rd | 1 year | 1.40% | 1.41% | $10,000 | eCD rates for online account only |
| 1st National Bank (fnbscott.com) Rates as of Sep. 3rd | 1 year | 1.40% | 1.41% | $250 | |
| Alliance Bank (alliancebank.us) Rates as of Sep. 3rd | 1 year | 1.40% | 1.41% | $500 | 12 Month CD - Located in Wisconsin |
| AIG Bank Rates as of Sep. 3rd | 1 year | 1.40% | 1.41% | $2,500 | High Yield CD - FDIC insured with no market risk. Open an account online or by phone! |
| Excel National Bank Rates as of Sep. 3rd | 1 year | 1.39% | 1.40% | $10,000 | Personal CD - APY for balances under 100K |
| TriState Capital Bank Rates as of Sep. 3rd | 1 year | 1.39% | 1.40% | $25,000 | 12 - 17 month term |
| Excel National Bank Rates as of Sep. 3rd | 1 year | 1.39% | 1.40% | $100,000 | Personal CD - APY for balances over 100K |
| Hillcrest Bank Rates as of Sep. 3rd | 1 year | 1.40% | 1.40% | $1,000 | |
| Cashmere Valley Bank Rates as of Sep. 3rd | 1 year | 1.39% | 1.40% | $100 | |
| The National Republic Bank of Chicago Rates as of Sep. 3rd | 1 year | 1.35% | 1.36% | $1,000 | |
| Interstate Net Bank Rates as of Sep. 3rd | 1 year | 1.35% | 1.36% | $1,000 | |
| First State Bank (firststatebankky.com) Rates as of Sep. 3rd | 1 year | 1.35% | 1.35% | $100 | 12 Month CD - Located in Kentucky |
| First National Bank in Cimarron Rates as of Sep. 3rd | 1 year | 1.35% | 1.35% | $500 | Rate effective for balances up to $9,999.99 - tiered rates apply |
| East Boston Savings Bank Rates as of Sep. 3rd | 1 year | 1.34% | 1.35% | $1,000 | 12 month CD |
| Peoples State Bank Rates as of Sep. 3rd | 1 year | 1.35% | 1.35% | $500 | Interest compounds at maturity |
| Geauga Savings Bank Rates as of Sep. 3rd | 1 year | 1.35% | 1.35% | $1,000 | Local funds only, contact retail offices in Ohio |
| American Trust Bank Rates as of Sep. 3rd | 1 year | 1.31% | 1.32% | $1,000 | 12 Month CD |
| First State Bank of Harvey Rates as of Sep. 3rd | 1 year | 1.30% | 1.31% | $1,000 | |
| Citizens State Bank Norwood Young America Rates as of Sep. 3rd | 1 year | 1.30% | 1.31% | $500 | 12 Month CD |
| SuffolkFirst Bank Rates as of Aug. 30th | 1 year | 1.30% | $500 | ||
| OneWest Bank Rates as of Sep. 3rd | 1 year | 1.29% | 1.30% | $1,000 | Online CD |
| Ultima Bank Rates as of Sep. 3rd | 1 year | 1.30% | 1.30% | $1,000 | |
| Southeast Financial Credit Union Rates as of Sep. 3rd | 1 year | 1.30% | $500 | Membership is limited to select employer groups. See website for complete list of eligible employers. | |
| Acacia Federal Savings Bank Rates as of Sep. 3rd | 1 year | 1.29% | 1.30% | $500 | Rates effective 08/30/2010 |
| OneWest Bank Rates as of Sep. 3rd | 1 year | 1.29% | 1.30% | $1,000 | Branch and Call Center CD Rates/Southern CA residents only |
| Community Bank (cbbristow.com) Rates as of Sep. 3rd | 1 year | 1.29% | 1.30% | $2,500 | Located in Bristow, OK |
| Pentagon Federal Credit Union Rates as of Sep. 3rd | 1 year | 1.26% | $1,000 | Money Market CD-membership is open to U.S. military | |
| South LaFourche Bank Rates as of Sep. 3rd | 1 year | 1.25% | 1.26% | $1,000 | Non-auto renew 1 Year CD |
| First Federal Savings Bank of Elizabethtown Rates as of Sep. 3rd | 1 year | 1.25% | 1.26% | $500 | |
| Citizens State Bank (csbtx.com) Rates as of Sep. 3rd | 1 year | 1.26% | $1,000 | Located in Texas | |
| Citizens Bank of Rogersville Rates as of Sep. 3rd | 1 year | 1.25% | 1.26% | $1,000 | |
| First National Bank in Philip Rates as of Sep. 3rd | 1 year | 1.25% | 1.26% | $1,000 | |
| The Bank of Southern Connecticut Rates as of Sep. 3rd | 1 year | 1.25% | 1.26% | $1,000 | |
| Rhinebeck Savings Bank Rates as of Sep. 3rd | 1 year | 1.24% | 1.25% | $10,000 | |
| First Green Bank Rates as of Sep. 3rd | 1 year | 1.24% | 1.25% | $1,000 | Renewable CD |
| Community Bank (nevadacb.com) Rates as of Sep. 2nd | 1 year | 1.25% | 1.25% | $1,000 | Located in Iowa |
| Think Mutual Bank Rates as of Sep. 3rd | 1 year | 1.24% | 1.25% | $250 | Located in MN |
| Citizens State Bank of Paola Rates as of Sep. 3rd | 1 year | 1.24% | 1.25% | $500 | |
| National Bank of Kansas City Rates as of Sep. 3rd | 1 year | 1.24% | 1.25% | $1 | Personal CD 12 - 23 Month - open online, $5,000 to open |
| First National Community Bank (FNCB) Rates as of Sep. 3rd | 1 year | 1.24% | 1.25% | $1,000 | 12 month CD |
| First Dakota National Bank Rates as of Sep. 3rd | 1 year | 1.25% | 1.25% | $1,000 | |
| First State Bank of Colfax Rates as of Sep. 3rd | 1 year | 1.25% | 1.25% | $1,000 | |
| Kirkwood Bank Rates as of Sep. 3rd | 1 year | 1.25% | 1.25% | $1,000 | 12 Month CD |
| First Capital Bank of Kentucky Rates as of Sep. 3rd | 1 year | 1.25% | $500 | ||
| The First National Bank of Pawnee Rates as of Sep. 3rd | 1 year | 1.20% | 1.21% | $1,000 | Single Maturity CD |
| First Enterprise Bank Rates as of Sep. 3rd | 1 year | 1.20% | 1.21% | $1,000 | 12 Month CD |
| Hanmi Bank Rates as of Sep. 3rd | 1 year | 1.21% | $1,000 | Internet CD - California only | |
| Rockland Savings Bank, FSB Rates as of Sep. 3rd | 1 year | 1.19% | 1.20% | $500 | |
| Roma Bank Rates as of Sep. 3rd | 1 year | 1.18% | 1.20% | $1,000 | Download a Certificate by Mail application form to open account - must reside in New Jersey or in Bucks County, Pennsylvania |
| Doral Bank Direct Rates as of Sep. 3rd | 1 year | 1.19% | 1.20% | $1,000 | |
| Grand Bank Rates as of Sep. 3rd | 1 year | 1.19% | 1.20% | $1,000 | |
| Northwest Savings Bank Rates as of Sep. 3rd | 1 year | 1.20% | $500 | Promotion CD - only available to existing customers, limited to local western New York market area | |
| Vist Financial Rates as of Sep. 3rd | 1 year | 1.20% | 1.20% | $500 | |
| California First National Bank Rates as of Sep. 3rd | 1 year | 1.19% | 1.20% | $5,000 | |
| United Valley Bank Rates as of Sep. 3rd | 1 year | 1.20% | 1.20% | $500 | |
| First State Bank of Forrest Rates as of Sep. 3rd | 1 year | 1.17% | $1,000 | 12 Month CD | |
| Bank of Botetourt Rates as of Sep. 3rd | 1 year | 1.15% | 1.16% | $500 | |
| Bellevue State Bank Rates as of Sep. 3rd | 1 year | 1.15% | 1.15% | $2,500 | |
| EverBank Rates as of Sep. 3rd | 1 year | 1.14% | 1.15% | $1,500 | Yield Pledge CD |
| State Bank of India Rates as of Sep. 3rd | 1 year | 1.15% | $5,000 | ||
| Cascade Bank Rates as of Sep. 3rd | 1 year | 1.14% | 1.15% | $1,000 | 12 month CD - tier $1,000 |
| UnionState Bank Rates as of Sep. 3rd | 1 year | 1.15% | 1.15% | $0 | Located in Alabama and Florida |
| Tennessee Commerce Bank Rates as of Sep. 3rd | 1 year | 1.14% | 1.15% | $2,500 | Account available nationwide. Application available online - contact bank for more details. |
| Farmers and Merchants State Bank Rates as of Sep. 3rd | 1 year | 1.15% | $10,000 | 12 Month CD Tier $10,000 - $99,999 | |
| Fulton Bank Rates as of Sep. 3rd | 1 year | 1.14% | 1.15% | $2,500 | Relationship Banking CD - 12 Month Variable Rate - $5,000 minimum daily balance in Relationship Account, or $15,000 in Fulton Bank deposits or $20,000 combined deposit and loan balances- rates vary by geographic location. Rate collected within 10025 |
| The Jacksonville Bank Rates as of Sep. 3rd | 1 year | 1.14% | 1.15% | $1,000 | Rates and terms specific to accounts opened online |
| State Farm Bank (Rate in CA) Rates as of Sep. 3rd | 1 year | 1.10% | 1.11% | $500 | 12 Month CD - Less than $100,000 - Rate collected within: 94115 (CA) |
| First National Bank of Groton Rates as of Sep. 3rd | 1 year | 1.10% | 1.11% | $10,000 | 12-month renewable |
| State Farm Bank (Rate in IL) Rates as of Sep. 3rd | 1 year | 1.10% | 1.11% | $500 | 12 Month CD - Less than $100,000 - Rate collected within: 60625 (IL) |
| State Farm Bank (Rate in NY) Rates as of Sep. 3rd | 1 year | 1.10% | 1.11% | $500 | 12 Month CD - Less than $100,000 - Rate collected within: 10025 (NY) |
| Central Bank Illinois Rates as of Sep. 3rd | 1 year | 1.10% | 1.10% | $1,000 | 12 Month CD - less than $10,000 |
| First National Bank of Crystal Falls Rates as of Sep. 3rd | 1 year | 1.10% | 1.10% | $1,000 | 12 - 17 month CD |
| MetroBank Rates as of Sep. 3rd | 1 year | 1.10% | 1.10% | $500 | Enter a new note |
| Amboy Direct Rates as of Sep. 3rd | 1 year | 1.10% | 1.10% | $10,000 | eSavings CD - Earn 1.10% APY for 12 months if you maintain $10,000 balance, $100 to open |
| First National Bank of Chester County Rates as of Sep. 3rd | 1 year | 1.09% | 1.10% | $1,000 | 12 month CD |
| NOVA Bank Rates as of Sep. 3rd | 1 year | 1.09% | 1.10% | $500 | Fixed Rate |
| Flagstar Bank Rates as of Sep. 3rd | 1 year | 1.09% | $500 | 12 - 17 Month CD - Rate collected within: 49201 (MI) | |
| Charter Bank Rates as of Sep. 3rd | 1 year | 1.06% | 1.06% | $1,000 | |
| Wells River Savings Rates as of Sep. 3rd | 1 year | 1.05% | 1.06% | $200 | |
| Beal Bank Rates as of Sep. 3rd | 1 year | 1.06% | 1.06% | $10,000 | Must be opened online to get this rate. Rate based on Texas area. Rate may vary by location. |
| First National Bank of Moose Lake Rates as of Sep. 3rd | 1 year | 1.05% | 1.05% | $1,000 | |
| First State Bank of Wyoming Rates as of Sep. 3rd | 1 year | 1.05% | 1.05% | $1,000 | 12 Month Relationship CD - requires a First State Bank of Wyoming checking account |
| First Merit Bank Rates as of Sep. 3rd | 1 year | 1.05% | $1,000 | CD special - Rate collected within 60625 | |
| Lafayette Savings Bank Rates as of Sep. 3rd | 1 year | 1.05% | 1.05% | $500 | 12 Month CD |
| Warsaw Federal Savings and Loan Rates as of Sep. 3rd | 1 year | 1.03% | 1.05% | $1,000 | |
| Chicago Community Bank Rates as of Sep. 3rd | 1 year | 1.04% | 1.05% | $5,000 | Promotional CD - New money only |
| Geddes Federal Savings and Loan Association Rates as of Sep. 3rd | 1 year | 1.05% | 1.05% | $500 | Central New York market area only |
| The First Bank and Trust Company of Murphysboro Rates as of Sep. 3rd | 1 year | 1.05% | $1,000 | ||
| National Exchange Bank and Trust Rates as of Sep. 3rd | 1 year | 1.05% | 1.05% | $1,000 | |
| North American Savings Bank Rates as of Sep. 3rd | 1 year | 1.04% | 1.05% | $1,000 | 12 - 23 Month CD |
| USAA Bank Rates as of Sep. 3rd | 1 year | 1.01% | 1.01% | $1,000 | Fixed Rate CD Tier $1,000 - $94,999 - USAA Bank is a member based bank providing services to active and retired military personnel and their families. Most banking products are available to the general public. See website for details. |
| First National Bank of Groton Rates as of Sep. 3rd | 1 year | 1.00% | 1.01% | $1,000 | Limited to local New York market area |
| OneUnited Bank Rates as of Sep. 3rd | 1 year | 1.01% | 1.01% | $1,000 | Unity Gold One Year E-CD - Available Online only |
| Citizens Federal Savings Rates as of Sep. 3rd | 1 year | 1.00% | 1.00% | $500 | 12 Month CD |
| Gate City Bank Rates as of Sep. 3rd | 1 year | 1.00% | 1.00% | $1,000 | Regular CD - Rate collected within: Fargo ND |
| ING Direct Rates as of Sep. 3rd | 1 year | 1.00% | $1 | Orange CD | |
| Bank of Blue Valley Rates as of Sep. 3rd | 1 year | 1.00% | 1.00% | $500 | 12-17 month CD |
| Investors Savings Bank Rates as of Sep. 3rd | 1 year | 0.98% | 1.00% | $500 | Enter a new note |
| Cornhusker Bank Rates as of Sep. 3rd | 1 year | 1.00% | 1.00% | $1,000 | 12 Month CD |
| Windsor Federal Savings and Loan Association Rates as of Sep. 3rd | 1 year | 1.00% | 1.00% | $1,000 | |
| Wakefield Co-operative Bank Rates as of Sep. 3rd | 1 year | 1.00% | 1.00% | $500 | |
| Danversbank Rates as of Sep. 3rd | 1 year | 1.00% | 1.00% | $500 | Limited time offer CD special. Bank located in Massachusetts |
| Hudson City Rates as of Sep. 3rd | 1 year | 0.98% | 1.00% | $500 | Rate collected within: NY |
| Villa Grove State Bank Rates as of Sep. 3rd | 1 year | 1.00% | $500 | ||
| Monroe Bank and Trust Rates as of Sep. 3rd | 1 year | 1.00% | 1.00% | $1,000 | |
| Rome Savings Bank Rates as of Sep. 3rd | 1 year | 0.99% | 1.00% | $500 | |
| Tompkins Trust Company Rates as of Sep. 3rd | 1 year | 1.00% | $1,000 | 12-24 month CD | |
| Avon Co-Operative Bank Rates as of Sep. 3rd | 1 year | 1.00% | 1.00% | $1,000 | |
| Coppermark Bank Rates as of Sep. 3rd | 1 year | 1.00% | 1.00% | $1,000 | Collected within Oklahoma |
| Happy State Bank Rates as of Sep. 3rd | 1 year | 1.00% | 1.00% | $1,000 | 365 Day CD - Tier $1,000 - $10,999 - Located in TX |
| Atlantic Coast Bank Rates as of Sep. 3rd | 1 year | 1.00% | 1.00% | $1,000 | iCertificate of Deposit |
| Washington Savings Bank Rates as of Sep. 3rd | 1 year | 0.95% | 0.97% | $500 | |
| Lytle State Bank Rates as of Sep. 3rd | 1 year | 0.95% | 0.95% | $500 | |
| The First Central National Bank Rates as of Sep. 3rd | 1 year | 0.95% | 0.95% | $1,000 | |
| BBVA Compass (Rate in AL) Rates as of Sep. 3rd | 1 year | 0.95% | 0.95% | $500 | 12 month CD - Rate collected within Birmingham, AL |
| BBVA Compass (Rate in CA) Rates as of Sep. 3rd | 1 year | 0.95% | 0.95% | $500 | 12 month CD - Rate collected within Northern CA |
| BBVA Compass (Rate in FL) Rates as of Sep. 3rd | 1 year | 0.95% | 0.95% | $500 | 12 month CD - Rate collected within Jacksonville, FL |
| Metropolitan National Bank Rates as of Sep. 3rd | 1 year | 0.95% | $2,500 | Rate/APY may vary by location | |
| BBVA Compass Rates as of Sep. 3rd | 1 year | 0.95% | 0.95% | $500 | 12 Month CD - Rate collected within: Northern CA |
| RiverWood Bank Rates as of Sep. 3rd | 1 year | 0.95% | $10,000 | Tier rates apply, APY valid for opening deposits between $10,000 and $24,999 | |
| Pacific Mercantile Bank Rates as of Sep. 3rd | 1 year | 0.94% | 0.94% | $10,000 | |
| Union Center National Bank Rates as of Sep. 3rd | 1 year | 0.90% | 0.90% | $1,000 | |
| Fort Jennings State Bank Rates as of Sep. 3rd | 1 year | 0.90% | 0.90% | $500 | 12 Month CD |
| Community Business Bank Rates as of Sep. 3rd | 1 year | 0.90% | 0.90% | $10,000 | 1 Year CD - $10,000.01 - $50,000 |
| Farmers and Merchants National Bank Rates as of Sep. 3rd | 1 year | 0.90% | $1,000 | 12 Month CD | |
| North Penn Bank Rates as of Sep. 3rd | 1 year | 0.90% | 0.90% | $1,000 | 12 Month CD |
| West Milton State Bank Rates as of Sep. 3rd | 1 year | 0.90% | 0.90% | $500 | |
| Boiling Springs Savings Bank Rates as of Sep. 3rd | 1 year | 0.90% | 0.90% | $1,000 | |
| Fulton Bank Rates as of Sep. 3rd | 1 year | 0.90% | 0.90% | $500 | Relationship Banking CD - $5,000 minimum daily balance in Relationship Account, or $15,000 in Fulton Bank deposits or $20,000 combined deposit and loan balances- rates vary by geographic location. Rate collected within 10025 |
| Cathay Bank Rates as of Sep. 3rd | 1 year | 0.90% | 0.90% | $2,500 | 1 Year to 23 Month CD Tier $2,500 - $49,999 |
| Trustco Bank Rates as of Sep. 3rd | 1 year | 0.90% | $500 | Rate collected in zip code 60625, rate may vary by location. | |
| Fulton Bank Rates as of Sep. 3rd | 1 year | 0.90% | 0.90% | $2,500 | Regular CD - 12 Month Variable Rate - rates vary by geographic location. Rate collected within 10025 |
| First Community Bank of Hillsboro Rates as of Sep. 3rd | 1 year | 0.90% | 0.90% | $1,000 | |
| Bryn Mawr Trust Rates as of Sep. 3rd | 1 year | 0.90% | 0.90% | $1,000 | Regular CD - Can open Online - Bank Located in PA |
| Coleman County State Bank Rates as of Sep. 3rd | 1 year | 0.90% | 0.90% | $1,000 | Rate effective for balances up to $99,999.99 - tiered rates apply thereafter. |
| Community Bank of Trenton Rates as of Sep. 3rd | 1 year | 0.90% | 0.90% | $1,000 | 12 Month CD |
| First Savings Bank Northwest Rates as of Sep. 3rd | 1 year | 0.85% | 0.87% | $1,000 | 12 month CD - tier $1,000 to $4,999 |
| E-Loan Rates as of Sep. 3rd | 1 year | 0.85% | 0.85% | $10,000 | |
| AmTrust Direct Rates as of Sep. 3rd | 1 year | 0.85% | 0.85% | $1,000 | |
| First National Bank of Kansas Rates as of Sep. 3rd | 1 year | 0.85% | 0.85% | $500 | |
| The Antwerp Exchange Bank Rates as of Sep. 3rd | 1 year | 0.85% | 0.85% | $500 | 12 Month CD |
| Merchants Bank (mbvt.com) Rates as of Sep. 3rd | 1 year | 0.85% | 0.85% | $500 | 12-23 Month CD - Located in Vermont |
| M and T Bank Rates as of Sep. 3rd | 1 year | 0.85% | $1,000 | Select Promo 12 Month CD - Open with new money - Requires M and T Select or Select with Interest checking account - Rate collected within: 10025 (NY) | |
| Allstate Bank Rates as of Sep. 3rd | 1 year | 0.85% | 0.85% | $1,000 | Accounts can be opened with an Allstate agent or by online application |
| First State Bank of Wyoming Rates as of Sep. 3rd | 1 year | 0.80% | 0.80% | $1,000 | 12 Month CD |
| Bank of Charles Town Rates as of Sep. 3rd | 1 year | 0.80% | 0.80% | $1,000 | 12 Month CD |
| Citizens Savings Bank Rates as of Sep. 3rd | 1 year | 0.80% | 0.80% | $1,000 | 12 Month CD - Located in Pennsylvania |
| Stonebridge Bank Rates as of Sep. 3rd | 1 year | 0.80% | $500 | ||
| Simsbury Bank Rates as of Sep. 3rd | 1 year | 0.80% | $500 | 1 Year Regular CD - No minimum balance required to earn stated APY | |
| The First Rates as of Sep. 3rd | 1 year | 0.80% | 0.80% | $500 | |
| Bank of the Commonwealth Rates as of Sep. 3rd | 1 year | 0.80% | $0 | APY for balances up to $999 | |
| Valley National Bank Rates as of Sep. 3rd | 1 year | 0.80% | 0.80% | $500 | 12 Month CD |
| Zions Bank Rates as of Sep. 3rd | 1 year | 0.80% | 0.80% | $1,000 | Internet CD |
| North Dallas Bank and Trust Co. Rates as of Sep. 3rd | 1 year | 0.80% | 0.80% | $1,000 | Regular CD - Under $100,000 |
| Sterling Bank and Trust Rates as of Sep. 3rd | 1 year | 0.80% | $500 | eCD - APY's may vary by state | |
| Community First Bank - Chicago Rates as of Sep. 3rd | 1 year | 0.78% | 0.78% | $1,000 | |
| Bank Gloucester Rates as of Sep. 3rd | 1 year | 0.75% | 0.76% | $500 | 12 Month CD Tier $500 - $49,999 |
| VisionBank Rates as of Sep. 3rd | 1 year | 0.75% | 0.75% | $500 | |
| Transportation Alliance Bank Rates as of Sep. 3rd | 1 year | 0.75% | 0.75% | $1,000 | |
| Poplar Grove State Bank Rates as of Sep. 3rd | 1 year | 0.75% | 0.75% | $1,000 | |
| Seacoast Commerce Bank Rates as of Sep. 3rd | 1 year | 0.75% | $10,000 | Bank by Mail CD | |
| Zions Bank Rates as of Sep. 3rd | 1 year | 0.75% | 0.75% | $1,000 | Gold CD - Requires a Gold Checking account. If the Gold Checking account is closed, the interest rate may be reduced to the non-gold rate. |
| Farmington Bank Rates as of Sep. 3rd | 1 year | 0.75% | 0.75% | $500 | |
| First Chicago Bank and Trust Rates as of Sep. 3rd | 1 year | 0.75% | 0.75% | $1,000 | |
| Skylands Community Bank Rates as of Sep. 3rd | 1 year | 0.75% | 0.75% | $1,000 | |
| Silvergate Bank Rates as of Sep. 3rd | 1 year | 0.75% | 0.75% | $2,500 | Rate for balances up to $99,999 |
| Allied First Bank Rates as of Sep. 3rd | 1 year | 0.75% | 0.75% | $500 | |
| OnBank Rates as of Sep. 3rd | 1 year | 0.75% | $500 | ||
| Cornerstone Community Bank Rates as of Sep. 3rd | 1 year | 0.75% | 0.75% | $10,000 | 12 Month CD |
| First National Bank of McConnelsville Rates as of Sep. 3rd | 1 year | 0.75% | 0.75% | $1,000 | 12 Month CD |
| Centennial Bank Rates as of Sep. 3rd | 1 year | 0.75% | 0.75% | $10,000 | from CentennialBank.com |
| MB Financial (Rate in IL) Rates as of Sep. 3rd | 1 year | 0.75% | 0.75% | $1,000 | 12-17 Month CD - Accounts under $100,000 - Rate collected within Chicago, IL |
| Amegy Bank of Texas Rates as of Sep. 3rd | 1 year | 0.75% | 0.75% | $10,000 | Personal Internet CD - open online |
| First Community Bank (fcbwky.com) Rates as of Sep. 3rd | 1 year | 0.71% | $500 | 11 Month CD - Located in Kentucky | |
| HSBC Advance Rates as of Sep. 3rd | 1 year | 0.70% | $10 | Online only | |
| Main Bank Rates as of Aug. 31st | 1 year | 0.70% | 0.70% | $1,000 | 12 Month CD |
| Citizens First Bank Rates as of Sep. 3rd | 1 year | 0.70% | 0.70% | $500 | 12 Month CD Tier $500 - $9999 - Located in Wisconsin |
| Southern Bank and Trust Company Rates as of Sep. 3rd | 1 year | 0.70% | 0.70% | $500 | 12-17 month CD - tier $500 to $9,999 |
| Commonwealth Community Bank Rates as of Sep. 3rd | 1 year | 0.70% | 0.70% | $500 | 12 Month CD |
| Banterra Bank Rates as of Sep. 3rd | 1 year | 0.70% | 0.70% | $1,000 | Rate collected within: IL |
| NewPortFed Rates as of Sep. 3rd | 1 year | 0.70% | 0.70% | $1,000 | |
| First Shore Federal Rates as of Sep. 3rd | 1 year | 0.70% | 0.70% | $500 | 12 Month CD |
| Provident Bank (providentbanking.com) Rates as of Sep. 3rd | 1 year | 0.70% | 0.70% | $500 | Regular CD - Limited to New York market area |
| Haskell National Bank Rates as of Sep. 3rd | 1 year | 0.70% | 0.70% | $500 | |
| American Bank of Texas Rates as of Sep. 3rd | 1 year | 0.65% | 0.65% | $1,000 | 12 Month CD Tier $1,000 - $9,999 - Apply online or at branch |
| CoreFirst Bank and Trust Rates as of Sep. 3rd | 1 year | 0.65% | 0.65% | $1,000 | |
| Libertyville Bank and Trust Rates as of Sep. 3rd | 1 year | 0.65% | 0.65% | $1,000 | 12 Month CD |
| Bank of America (Rate in NY) Rates as of Sep. 3rd | 1 year | 0.65% | 0.65% | $10,000 | Standard 12-17 Month CD - Tier Less than $10,000 - Rate collected within: NY |
