Get all the blog posts delivered straight to your email
NewDominion Bank CD Rates
Category: CD Rates- gotalkmoney.com- 2:16 pm/ July 29, 2008This week NewDominion Bank is offering some fantastic CD rates that only require a minimum deposit of $3,000 to open. Here are the rates as of 7/29/2008
| 3 Month | 3.35% | ||||
| 6 Month | 3.70% | ||||
| 9 Month | 3.90% | ||||
| 12 Month | 4.25% | ||||
| 18 Month | 4.30% | ||||
| 24 Month | 4.50% | ||||
| 30 Month | 4.60% | ||||
| 36 Month | 4.75% | ||||
| 48 Month | 4.75% | ||||
| 60 Month | 4.75% | ||||
For more information on these CD’s, visit NewDominion’s main website.

