Get all the blog posts delivered straight to your email
Discover CD Rates for August 08
Category: CD Rates- gotalkmoney.com- 4:58 pm/ August 12, 2008If you’ve been paying attention to the CD rate market lately, you’ve probably noticed Discover Bank’s industry leading rates. With great reviews and feedback, Discover Bank is defintely worth checking out. Here are some of the rates as of August 12, 2008 –
Money Market Account Chart
| Account Balance | Interest Rate | APY2 |
|---|---|---|
| $2,500 to $4,999 | 3.00% | 3.04% |
| $5,000 to $9,999 | 3.00% | 3.04% |
| $10,000 to $24,999 | 3.00% | 3.04% |
| $25,000 to $49,999 | 3.05% | 3.09% |
| $50,000 plus | 3.10% | 3.14% |
CD Rate Chart
| Term | Interest Rate | APY1 |
|---|---|---|
| 3 months | 2.90% | 2.94% |
| 6 months | 3.20% | 3.25% |
| 9 months | 3.35% | 3.40% |
| 1 year | 3.70% | 3.76% |
| 1½ years | 4.10% | 4.18% |
| 2 years | 4.32% | 4.41% |
| 2½ years | 4.50% | 4.60% |
| 3 years | 4.70% | 4.81% |
| 4 years | 4.85% | 4.96% |
| 5 years | 5.10% | 5.23% |
To get more information on these rates, visit Discover Bank’s main website.

