<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: $100 Contest:  IndyMac Vent</title>
	<atom:link href="http://www.gotalkmoney.com/blog/100-contest-indymac-vent/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gotalkmoney.com/blog/100-contest-indymac-vent</link>
	<description>Get even more information on bank deals, CD rates, financial news, and more!</description>
	<pubDate>Wed, 08 Feb 2012 20:13:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: $100 Winner from IndyMac Vent &#124; GOtalkmoney Blog</title>
		<link>http://www.gotalkmoney.com/blog/100-contest-indymac-vent/comment-page-1#comment-2142</link>
		<dc:creator>$100 Winner from IndyMac Vent &#124; GOtalkmoney Blog</dc:creator>
		<pubDate>Tue, 19 Aug 2008 20:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gotalkmoney.com/?p=127#comment-2142</guid>
		<description>[...] To look at that old post, see it here. [...]</description>
		<content:encoded><![CDATA[<p>[...] To look at that old post, see it here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda White</title>
		<link>http://www.gotalkmoney.com/blog/100-contest-indymac-vent/comment-page-1#comment-2088</link>
		<dc:creator>Linda White</dc:creator>
		<pubDate>Sat, 02 Aug 2008 13:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gotalkmoney.com/?p=127#comment-2088</guid>
		<description>I was recently concerning a certificate of deposit from IndyMac so when I heard the news about the bank closure, it really worried me. I've been following the take over and I'm going to stay tune for furture details of posted rates. Banks seem to come and go so I think it's not over yet!</description>
		<content:encoded><![CDATA[<p>I was recently concerning a certificate of deposit from IndyMac so when I heard the news about the bank closure, it really worried me. I&#8217;ve been following the take over and I&#8217;m going to stay tune for furture details of posted rates. Banks seem to come and go so I think it&#8217;s not over yet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheryl</title>
		<link>http://www.gotalkmoney.com/blog/100-contest-indymac-vent/comment-page-1#comment-2081</link>
		<dc:creator>Sheryl</dc:creator>
		<pubDate>Thu, 31 Jul 2008 23:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gotalkmoney.com/?p=127#comment-2081</guid>
		<description>I find GoTalkMoney a useful resource and check it when I hunt for rates.  GoTalkMoney highlights good deals and IndyMac Bank offered many good deals.  Deposits below the $100,000 FDIC insured level are safe with FDIC institutions, even if a bank fails as IndyMac Bank did.

Using information found here at GoTalkMoney, I opened a relatively small, short-term CD with IndyMac Bank earlier this year.  I cannot say that I was very impressed by IndyMac Bank itself; the "online CD" opening process involved a lot of offline activity and the web site leaves a lot to be desired.  I recently closed my CD upon its second renewal, not because of concerns of my money with IndyMac Bank, but because I had use of it elsewhere.  I was not impressed with the closing process for the CD, either.  Again, the "online CD" required offline activity.  However, the customer service representative who helped me was patient, friendly, and quite helpful and I did receive my funds in a timely fashion.

Until their online system radically improves, I would not want to open a high-maintenance account with IndyMac Bank, but I would happily open another CD with them.  My recommendations for the bank follow the same lines:  I do not recommend them for a high-maintenance account, but I do for an account that requires infrequent attention.  Balances should stay under the FDIC insurance level, but that is true with any institution, and GoTalkMoney lists many good ones across which to spread those higher balances.</description>
		<content:encoded><![CDATA[<p>I find GoTalkMoney a useful resource and check it when I hunt for rates.  GoTalkMoney highlights good deals and IndyMac Bank offered many good deals.  Deposits below the $100,000 FDIC insured level are safe with FDIC institutions, even if a bank fails as IndyMac Bank did.</p>
<p>Using information found here at GoTalkMoney, I opened a relatively small, short-term CD with IndyMac Bank earlier this year.  I cannot say that I was very impressed by IndyMac Bank itself; the &#8220;online CD&#8221; opening process involved a lot of offline activity and the web site leaves a lot to be desired.  I recently closed my CD upon its second renewal, not because of concerns of my money with IndyMac Bank, but because I had use of it elsewhere.  I was not impressed with the closing process for the CD, either.  Again, the &#8220;online CD&#8221; required offline activity.  However, the customer service representative who helped me was patient, friendly, and quite helpful and I did receive my funds in a timely fashion.</p>
<p>Until their online system radically improves, I would not want to open a high-maintenance account with IndyMac Bank, but I would happily open another CD with them.  My recommendations for the bank follow the same lines:  I do not recommend them for a high-maintenance account, but I do for an account that requires infrequent attention.  Balances should stay under the FDIC insurance level, but that is true with any institution, and GoTalkMoney lists many good ones across which to spread those higher balances.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.gotalkmoney.com/blog/100-contest-indymac-vent/comment-page-1#comment-2077</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 29 Jul 2008 21:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gotalkmoney.com/?p=127#comment-2077</guid>
		<description>Thank goodness for FDIC! I hope people now will learn to spread their money around if they have over 100K (250K for IRA).</description>
		<content:encoded><![CDATA[<p>Thank goodness for FDIC! I hope people now will learn to spread their money around if they have over 100K (250K for IRA).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl Weiser</title>
		<link>http://www.gotalkmoney.com/blog/100-contest-indymac-vent/comment-page-1#comment-1935</link>
		<dc:creator>Karl Weiser</dc:creator>
		<pubDate>Mon, 21 Jul 2008 18:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gotalkmoney.com/?p=127#comment-1935</guid>
		<description>I have nothing but positive things to say about IndyMac. Great service and great rates.  I had a $95k 9 mo CD @ 5.6% that matured today (on 7/21).  It was, of course, fully FDIC insured, since the the $4k interest kept the P &amp; I under $100k.  I will reinvest in an IndyMac 1 yr $95k CD @ 4.15% APY.  This is why the FDIC exists.  Just be sure you count the interest when you invest,  or have a joint account.  With a spouse and three kids you can invest $800k at IndyMac and not lose sleep or a penny!!</description>
		<content:encoded><![CDATA[<p>I have nothing but positive things to say about IndyMac. Great service and great rates.  I had a $95k 9 mo CD @ 5.6% that matured today (on 7/21).  It was, of course, fully FDIC insured, since the the $4k interest kept the P &amp; I under $100k.  I will reinvest in an IndyMac 1 yr $95k CD @ 4.15% APY.  This is why the FDIC exists.  Just be sure you count the interest when you invest,  or have a joint account.  With a spouse and three kids you can invest $800k at IndyMac and not lose sleep or a penny!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

